Skip to the puzzle
One Hit Wonder #35 Leaderboard

Want to see your username on the leaderboard?
Create an account.
One Hit Wonder #35 Leaderboard
The hit is worth 1,000 points plus one point for every second under five minutes; each wrong guess costs 100.
Show anonymous plays
Rank Who Guesses Score Time
1. JSlo🎯 11297 3 seconds
2. Quam🎯 11297 3 seconds
3. sem🎯 11297 3 seconds
4. mdrichard05🎯 11297 3 seconds
5. tiffkey🎯 11297 3 seconds
Non-Member Gamer
7. sepcot🎯 11296 4 seconds
8. belehaa🎯 11296 4 seconds
9. TheOddLinguist🎯 11296 4 seconds
10. Katetoo🎯 11296 4 seconds
12 Mysterious Challengers
23. Dez🎯 11295 5 seconds
24. TX101010🎯 11295 5 seconds
25. Nicktendo🎯 11295 5 seconds
26. steev🎯 11295 5 seconds
27. TRezendes🎯 11295 5 seconds
28. ggodwin🎯 11295 5 seconds
29. eltsac🎯 11295 5 seconds
30. danielgbbns🎯 11295 5 seconds
18 Visiting Gamers
49. Diamond_Dog🎯 11294 6 seconds
50. scottaw 👑🎯 11294 6 seconds
51. Rootbeer246🎯 11294 6 seconds
52. rawrdimus🎯 11294 6 seconds
53. aaa🎯 11294 6 seconds
21 Unregistered Explorers
75. JeremyK🎯 11293 7 seconds
76. Humblec🎯 11293 7 seconds
77. zachzane🎯 11293 7 seconds
78. jsuttonmorse🎯 11293 7 seconds
79. zydecopaws🎯 11293 7 seconds
80. awmarrs🎯 11293 7 seconds
22 Hidden Strategists
103. Andrew Kemp🎯 11292 8 seconds
104. stuart🎯 11292 8 seconds
105. rlorenz🎯 11292 8 seconds
106. FredDuffle🎯 11292 8 seconds
107. robbinamsterdam🎯 11292 8 seconds
108. stc🎯 11292 8 seconds
109. brianstorm🎯 11292 8 seconds
110. idonthavetimeforthis🎯 11292 8 seconds
21 Mysterious Challengers
132. jonny🎯 11291 9 seconds
133. iamyourrobot🎯 11291 9 seconds
134. jonathan🎯 11291 9 seconds
135. JonathanB🎯 11291 9 seconds
136. johnhaney🎯 11291 9 seconds
11 Free Participants
148. WLG🎯 11290 10 seconds
149. flyingout🎯 11290 10 seconds
150. Galadriel🎯 11290 10 seconds
151. AirSpencer🎯 11290 10 seconds
11 Shadow Riddlers
163. jc_cam🎯 11289 11 seconds
164. musubi🎯 11289 11 seconds
165. Rdickers23🎯 11289 11 seconds
166. battis🎯 11289 11 seconds
167. mumpins🎯 11289 11 seconds
168. abklynboy🎯 11289 11 seconds
8 Hidden Contestants
177. billo🎯 11288 12 seconds
178. jatchino54🎯 11288 12 seconds
7 Shadow Participants
186. MrMumbly🎯 11287 13 seconds
5 Mysterious Contestants
192. MattO13🎯 11286 14 seconds
193. Damian🎯 11286 14 seconds
194. loafcat🎯 11286 14 seconds
5 Hidden Adventurers
200. juri🎯 11285 15 seconds
201. narak🎯 11285 15 seconds
202. wien97🎯 11285 15 seconds
9 Non-Paying Riddlers
212. kojaxs🎯 11283 17 seconds
3 Anonymous Contestants
216. GSStamas🎯 11282 18 seconds
217. solar🎯 11282 18 seconds
218. peezismyname🎯 11282 18 seconds
3 Secret Riddlers
222. Pdkoenig🎯 11281 19 seconds
223. froggybrolly🎯 11281 19 seconds
6 Unidentified Puzzlers
230. charlesa🎯 11275 25 seconds
8 Mysterious Explorers
239. bfordham🎯 11265 35 seconds
7 Mysterious Competitors