Skip to the puzzle
One Hit Wonder #28 Leaderboard

Want to see your username on the leaderboard?
Create an account.
One Hit Wonder #28 Leaderboard
The hit is worth 1,000 points plus one point for every second under five minutes; each wrong guess costs 100.
Show anonymous plays
Rank Who Guesses Score Time
Incognito Contestant
2. froggybrolly🎯 11298 2 seconds
3. Diamond_Dog🎯 11297 3 seconds
4. Quam🎯 11297 3 seconds
5. sem🎯 11297 3 seconds
6. mdrichard05🎯 11297 3 seconds
7. peezismyname🎯 11297 3 seconds
8. eiramanit🎯 11297 3 seconds
Unidentified Challenger
10. steev🎯 11296 4 seconds
11. erdoc🎯 11296 4 seconds
6 Free Victors
18. TomFrog🎯 11295 5 seconds
19. JSlo🎯 11295 5 seconds
20. ggodwin🎯 11295 5 seconds
21. edwardloveall🎯 11295 5 seconds
22. eltsac🎯 11295 5 seconds
23. jsuttonmorse🎯 11295 5 seconds
24. MattO13🎯 11295 5 seconds
25. amber9904🎯 11295 5 seconds
26. aaa🎯 11295 5 seconds
27. susomars🎯 11295 5 seconds
21 Free Enthusiasts
49. Bigmike🎯 11294 6 seconds
50. TRezendes🎯 11294 6 seconds
51. scottaw🎯 11294 6 seconds
52. Rootbeer246🎯 11294 6 seconds
53. rawrdimus🎯 11294 6 seconds
54. Aaron0915🎯 11294 6 seconds
55. wien97🎯 11294 6 seconds
56. Katetoo🎯 11294 6 seconds
57. mruelle🎯 11294 6 seconds
24 Undisclosed Players
82. jonny🎯 11293 7 seconds
83. aburtch🎯 11293 7 seconds
84. Yhg1s🎯 11293 7 seconds
85. stc🎯 11293 7 seconds
86. rellim🎯 11293 7 seconds
87. idonthavetimeforthis🎯 11293 7 seconds
88. milsyobtaf🎯 11293 7 seconds
21 Mysterious Competitors
110. JeremyK🎯 11292 8 seconds
111. GSStamas🎯 11292 8 seconds
112. Dez🎯 11292 8 seconds
113. Humblec🎯 11292 8 seconds
114. zachzane 👑🎯 11292 8 seconds
115. bfordham🎯 11292 8 seconds
116. battis🎯 11292 8 seconds
117. Damian🎯 11292 8 seconds
16 Free Puzzlers
134. Nicktendo🎯 11291 9 seconds
135. jonathan🎯 11291 9 seconds
136. belehaa🎯 11291 9 seconds
137. WLG🎯 11291 9 seconds
138. ilcdan🎯 11291 9 seconds
139. MichelleMS212🎯 11291 9 seconds
140. Galadriel🎯 11291 9 seconds
141. brianstorm🎯 11291 9 seconds
142. danielgbbns🎯 11291 9 seconds
143. sammi_f🎯 11291 9 seconds
24 Non-Paying Achievers
168. juri🎯 11290 10 seconds
169. JonathanB🎯 11290 10 seconds
170. jc_cam🎯 11290 10 seconds
171. flyingout🎯 11290 10 seconds
172. AirSpencer🎯 11290 10 seconds
173. abklynboy🎯 11290 10 seconds
10 Mysterious Achievers
184. stefp🎯 11289 11 seconds
185. zydecopaws🎯 11289 11 seconds
186. FriendlyRoyBatty🎯 11289 11 seconds
187. loafcat🎯 11289 11 seconds
6 Unidentified Challengers
194. musubi🎯 11288 12 seconds
195. johnhaney🎯 11288 12 seconds
15 Hidden Strategists
211. sepcot🎯 11286 14 seconds
4 Incognito Riddlers
216. robbinamsterdam🎯 11285 15 seconds
217. st2g🎯 11285 15 seconds
4 Unidentified Puzzlers
222. Pdkoenig🎯 11284 16 seconds
223. sjcarter@mac.com🎯 11284 16 seconds
3 Incognito Strategists
227. goofpunk🎯 11283 17 seconds
11 Unknown Thinkers
239. CsRoss🎯 11281 19 seconds
32 Free Contestants
272. Rdickers23🎯 11000 13 minutes, 7 seconds
Free Riddler