Rank | Who | Turns | Time | Hints |
2 Non-Paying Competitors | ||||
3 . | raccoona ⚡ | 4 | 21 seconds | 0 |
Secret Strategist | ||||
5 . | steev | 4 | 27 seconds | 0 |
9 Free Achievers | ||||
15 . | AliW | 4 | 37 seconds | 0 |
3 Free Riddlers | ||||
19 . | peterk | 4 | 41 seconds | 0 |
2 Anonymous Strategists | ||||
22 . | Dan | 4 | 44 seconds | 0 |
2 Visiting Victors | ||||
25 . | sww | 4 | 45 seconds | 0 |
8 Mystery Participants | ||||
34 . | grammus | 4 | 54 seconds | 0 |
Mysterious Gamer | ||||
36 . | stuart | 4 | 55 seconds | 0 |
5 Non-Paying Thinkers | ||||
42 . | aburtch | 4 | 1 minute, 2 seconds | 0 |
6 Hidden Contestants | ||||
49 . | elkgirl | 4 | 1 minute, 11 seconds | 0 |
50 . | merlinthp | 4 | 1 minute, 11 seconds | 0 |
3 Visiting Players | ||||
54 . | MsKinNJ | 4 | 1 minute, 13 seconds | 0 |
5 Anonymous Gamers | ||||
60 . | Bigmike | 4 | 1 minute, 17 seconds | 0 |
2 Hidden Victors | ||||
63 . | Birdie | 4 | 1 minute, 22 seconds | 0 |
16 Anonymous Enthusiasts | ||||
80 . | undercarbonated | 4 | 1 minute, 52 seconds | 0 |
3 Visiting Victors | ||||
84 . | brian | 4 | 2 minutes, 4 seconds | 0 |
Stealth Riddler | ||||
86 . | Grover924 | 4 | 2 minutes, 18 seconds | 0 |
3 Anonymous Explorers | ||||
90 . | billo | 4 | 2 minutes, 40 seconds | 0 |
9 Anonymous Contestants | ||||
100 . | otter | 4 | 3 hours, 16 minutes, 56 seconds | 0 |
101 . | rlivsey | 4 | 10 hours, 45 minutes, 59 seconds | 3 |
102 . | scottaw | 4 | 13 hours, 22 minutes, 44 seconds | 0 |
4 Unsubscribed Thinkers | ||||
107 . | Frankybeenz | 5 | 35 seconds | 0 |
3 Non-Member Thinkers | ||||
111 . | sem | 5 | 39 seconds | 0 |
2 Non-Member Enthusiasts | ||||
114 . | mattslangford | 5 | 42 seconds | 0 |
3 Incognito Puzzlers | ||||
118 . | timkingman | 5 | 45 seconds | 0 |
119 . | robbinamsterdam | 5 | 46 seconds | 0 |
3 Unidentified Victors | ||||
123 . | haugen | 5 | 54 seconds | 0 |
7 Stealth Riddlers | ||||
131 . | dmoren | 5 | 58 seconds | 0 |
7 Unidentified Strategists | ||||
139 . | mattparker | 5 | 1 minute, 6 seconds | 0 |
3 Anonymous Enthusiasts | ||||
143 . | Nathan B | 5 | 1 minute, 15 seconds | 0 |
2 Incognito Participants | ||||
146 . | chancerubbage | 5 | 1 minute, 21 seconds | 0 |
8 Non-Paying Participants | ||||
155 . | scottisloud | 5 | 1 minute, 33 seconds | 0 |
15 Unknown Solvers | ||||
171 . | CsRoss | 5 | 1 minute, 59 seconds | 0 |
21 Non-Paying Gamers | ||||
193 . | sepcot | 6 | 38 seconds | 0 |
6 Visiting Solvers | ||||
200 . | John | 6 | 48 seconds | 4 |
201 . | jonathan | 6 | 50 seconds | 0 |
202 . | tylerb | 6 | 51 seconds | 0 |
7 Secret Enthusiasts | ||||
210 . | Raineer | 6 | 1 minute, 2 seconds | 0 |
4 Mysterious Solvers | ||||
215 . | Verso | 6 | 1 minute, 15 seconds | 0 |
2 Anonymous Enthusiasts | ||||
218 . | mrakes | 6 | 1 minute, 22 seconds | 0 |
219 . | mandli | 6 | 1 minute, 23 seconds | 0 |
220 . | wixardy | 6 | 1 minute, 24 seconds | 0 |
2 Mystery Enthusiasts | ||||
223 . | giromide | 6 | 1 minute, 29 seconds | 0 |
3 Mystery Thinkers | ||||
227 . | d0mth0ma5 | 6 | 1 minute, 44 seconds | 0 |
13 Anonymous Explorers | ||||
241 . | ned | 6 | 2 minutes, 31 seconds | 0 |
4 Stealth Riddlers | ||||
246 . | K^2 | 6 | 3 minutes, 23 seconds | 2 |
5 Hidden Achievers | ||||
252 . | flyingout | 6 | 5 minutes, 42 seconds | 0 |
10 Unsubscribed Participants | ||||
263 . | tbridge | 7 | 53 seconds | 0 |
264 . | pants | 7 | 54 seconds | 0 |
6 Mysterious Explorers | ||||
271 . | TBalena | 7 | 1 minute, 7 seconds | 0 |
6 Mystery Riddlers | ||||
278 . | Marcintosh | 7 | 1 minute, 13 seconds | 0 |
8 Shadow Contestants | ||||
287 . | natbudin | 7 | 1 minute, 31 seconds | 0 |
3 Stealth Explorers | ||||
291 . | offput | 7 | 1 minute, 37 seconds | 0 |
Secret Strategist | ||||
293 . | rlorenz | 7 | 1 minute, 38 seconds | 0 |
10 Stealth Strategists | ||||
304 . | glucas | 7 | 2 minutes, 4 seconds | 0 |
10 Stealth Achievers | ||||
315 . | mccllstr | 7 | 2 minutes, 37 seconds | 0 |
10 Free Explorers | ||||
326 . | adamqp | 7 | 5 minutes, 35 seconds | 0 |
9 Mystery Explorers | ||||
336 . | kim | 8 | 44 seconds | 0 |
337 . | coachwatson | 8 | 46 seconds | 0 |
17 Anonymous Thinkers | ||||
355 . | Swifty | 8 | 1 minute, 21 seconds | 0 |
3 Stealth Contestants | ||||
359 . | joshmuthumani | 8 | 1 minute, 38 seconds | 0 |
11 Shadow Challengers | ||||
371 . | Mazfin | 8 | 2 minutes, 4 seconds | 0 |
2 Mysterious Achievers | ||||
374 . | zenwheel 👑 | 8 | 2 minutes, 7 seconds | 0 |
4 Non-Paying Solvers | ||||
379 . | trewin | 8 | 2 minutes, 15 seconds | 0 |
3 Incognito Enthusiasts | ||||
383 . | SAT232 | 8 | 2 minutes, 17 seconds | 1 |
3 Unidentified Puzzlers | ||||
387 . | Peter | 8 | 2 minutes, 21 seconds | 0 |
24 Undisclosed Contestants | ||||
412 . | mclazarus | 9 | 55 seconds | 0 |
8 Mystery Competitors | ||||
421 . | Diamond_Dog | 9 | 1 minute, 13 seconds | 0 |
4 Anonymous Participants | ||||
426 . | primer | 9 | 1 minute, 18 seconds | 1 |
6 Anonymous Adventurers | ||||
433 . | JSlo | 9 | 1 minute, 36 seconds | 0 |
434 . | Ianc | 9 | 1 minute, 37 seconds | 0 |
2 Mystery Participants | ||||
437 . | laurengsnell | 9 | 1 minute, 53 seconds | 0 |
Visiting Victor | ||||
439 . | bumblefett | 9 | 1 minute, 57 seconds | 0 |
2 Stealth Participants | ||||
442 . | BigTrouble | 9 | 2 minutes, 0 seconds | 0 |
15 Hidden Explorers | ||||
458 . | TX101010 | 9 | 3 minutes, 45 seconds | 0 |
Incognito Solver | ||||
460 . | AGS | 9 | 4 minutes, 27 seconds | 2 |
2 Mystery Thinkers | ||||
463 . | slyyy | 10 | 56 seconds | 0 |
3 Non-Member Puzzlers | ||||
467 . | marramgrass | 10 | 1 minute, 10 seconds | 0 |
468 . | Jono | 10 | 1 minute, 11 seconds | 0 |
2 Unsubscribed Contestants | ||||
471 . | calrdfl | 10 | 1 minute, 19 seconds | 0 |
6 Free Competitors | ||||
478 . | belehaa | 10 | 1 minute, 39 seconds | 0 |
479 . | NuclearJon | 10 | 1 minute, 45 seconds | 0 |
Hidden Contestant | ||||
481 . | PhilStollery | 10 | 1 minute, 47 seconds | 0 |
482 . | Quam | 10 | 1 minute, 47 seconds | 1 |
7 Non-Paying Thinkers | ||||
490 . | tallparks | 10 | 2 minutes, 9 seconds | 1 |
2 Mystery Participants | ||||
493 . | ACM | 10 | 2 minutes, 30 seconds | 0 |
11 Mystery Players | ||||
505 . | Ani Friedman | 11 | 29 seconds | 0 |
2 Stealth Players | ||||
508 . | dixonm5 | 11 | 1 minute, 11 seconds | 0 |
3 Shadow Riddlers | ||||
512 . | thumpre | 11 | 1 minute, 30 seconds | 0 |
4 Undisclosed Gamers | ||||
517 . | jonny | 11 | 1 minute, 35 seconds | 4 |
Stealth Player | ||||
519 . | heyitsdiggy | 11 | 1 minute, 52 seconds | 0 |
2 Free Puzzlers | ||||
522 . | marshally | 11 | 1 minute, 59 seconds | 0 |
523 . | TRezendes | 11 | 2 minutes, 15 seconds | 0 |
25 Unidentified Competitors | ||||
549 . | eiskrap | 12 | 1 minute, 13 seconds | 0 |
6 Unidentified Participants | ||||
556 . | Amj501 | 12 | 1 minute, 30 seconds | 0 |
4 Anonymous Victors | ||||
561 . | _brianhamilton | 12 | 1 minute, 56 seconds | 0 |
562 . | teisam | 12 | 1 minute, 56 seconds | 0 |
10 Non-Paying Contestants | ||||
573 . | dswallow | 12 | 5 minutes, 2 seconds | 0 |
20 Unregistered Enthusiasts | ||||
594 . | Existopher | 13 | 2 minutes, 34 seconds | 0 |
7 Unknown Puzzlers | ||||
602 . | TomFrog | 13 | 4 minutes, 32 seconds | 2 |
8 Hidden Gamers | ||||
611 . | quailman | 14 | 1 minute, 38 seconds | 0 |
8 Hidden Adventurers | ||||
620 . | yitz | 14 | 4 minutes, 30 seconds | 0 |
16 Non-Member Riddlers | ||||
637 . | Dez | 15 | 2 minutes, 26 seconds | 0 |
638 . | joekissell | 15 | 2 minutes, 39 seconds | 1 |
12 Secret Gamers | ||||
651 . | eczarny | 16 | 1 minute, 48 seconds | 0 |
5 Unsubscribed Solvers | ||||
657 . | Barry | 16 | 3 minutes, 33 seconds | 8 |
Secret Contestant | ||||
659 . | juri | 16 | 3 minutes, 42 seconds | 0 |
11 Free Contestants | ||||
671 . | FredDuffle | 17 | 2 minutes, 51 seconds | 1 |
16 Unregistered Riddlers | ||||
688 . | krizzmp | 19 | 1 minute, 49 seconds | 0 |
6 Secret Participants | ||||
695 . | mikerastiello | 19 | 3 minutes, 19 seconds | 3 |
3 Shadow Gamers | ||||
699 . | EmmaVB | 19 | 5 minutes, 37 seconds | 3 |
700 . | HMSeh | 19 | 5 minutes, 43 seconds | 0 |
2 Secret Enthusiasts | ||||
703 . | holgr | 20 | 1 minute, 58 seconds | 0 |
5 Unidentified Puzzlers | ||||
709 . | rebecca | 20 | 4 minutes, 28 seconds | 3 |
710 . | rsfinn | 20 | 5 minutes, 9 seconds | 0 |
4 Free Riddlers | ||||
715 . | Fikiri | 20 | 13 minutes, 50 seconds | 1 |
7 Unknown Competitors | ||||
723 . | kelan | 21 | 4 minutes, 17 seconds | 2 |
5 Non-Member Players | ||||
729 . | nathanjliu | 21 | 22 hours, 54 minutes, 47 seconds | 0 |
6 Non-Paying Gamers | ||||
736 . | leoncowle | 22 | 2 minutes, 26 seconds | 0 |
3 Anonymous Enthusiasts | ||||
740 . | norm_837 | 23 | 1 minute, 47 seconds | 0 |
11 Hidden Contestants | ||||
752 . | jlang | 24 | 4 minutes, 5 seconds | 0 |
5 Unidentified Puzzlers | ||||
758 . | JeremyK | 25 | 4 minutes, 38 seconds | 2 |
15 Non-Member Riddlers | ||||
774 . | kricket5687 | 30 | 2 minutes, 23 seconds | 0 |
10 Visiting Enthusiasts | ||||
785 . | itsmekt71 | 37 | 2 minutes, 54 seconds | 0 |
8 Mystery Puzzlers | ||||
794 . | bwhough | 46 | 2 minutes, 16 seconds | 1 |
6 Undisclosed Gamers | ||||
801 . | generalBill | 53 | 3 minutes, 44 seconds | 7 |
802 . | BooBooBot | 57 | 1 minute, 44 seconds | 0 |
4 Mysterious Contestants |