Rank | Who | Score | Time |
5 Unknown Achievers | |||
6 . | scottaw | 1435 | 1 minute, 5 seconds |
Anonymous Victor | |||
8 . | steev | 1430 | 1 minute, 10 seconds |
Anonymous Enthusiast | |||
10 . | Tyger | 1412 | 1 minute, 28 seconds |
2 Secret Solvers | |||
13 . | coachwatson | 1409 | 1 minute, 31 seconds |
2 Visiting Strategists | |||
16 . | mccllstr | 1385 | 1 minute, 55 seconds |
5 Secret Victors | |||
22 . | AliW | 1357 | 43 seconds |
23 . | sww | 1347 | 53 seconds |
Stealth Gamer | |||
25 . | d0mth0ma5 | 1337 | 2 minutes, 43 seconds |
3 Anonymous Riddlers | |||
29 . | undercarbonated | 1323 | 1 minute, 17 seconds |
2 Anonymous Strategists | |||
32 . | TomFrog | 1309 | 1 minute, 31 seconds |
6 Unknown Players | |||
39 . | K^2 | 1284 | 3 minutes, 36 seconds |
2 Unidentified Enthusiasts | |||
42 . | itsmekt71 | 1265 | 2 minutes, 15 seconds |
Unknown Strategist | |||
44 . | CsRoss | 1262 | 2 minutes, 18 seconds |
2 Undisclosed Participants | |||
47 . | billo | 1243 | 57 seconds |
12 Free Victors | |||
60 . | adamqp | 1200 | 3 minutes, 20 seconds |
61 . | Birdie | 1200 | 5 minutes, 10 seconds |
7 Unidentified Thinkers | |||
69 . | glucas | 1186 | 3 minutes, 34 seconds |
70 . | Peter | 1176 | 3 minutes, 44 seconds |
5 Mysterious Gamers | |||
76 . | ACM | 1126 | 4 minutes, 34 seconds |
77 . | Sierra | 1123 | 1 minute, 17 seconds |
Unknown Contestant | |||
79 . | otter | 1111 | 3 minutes, 9 seconds |
Non-Paying Solver | |||
81 . | dswallow | 1106 | 3 minutes, 14 seconds |
82 . | Andrew Kemp | 1100 | 1 minute, 40 seconds |
83 . | giromide | 1100 | 5 minutes, 40 seconds |
10 Unregistered Gamers | |||
94 . | rebecca | 1094 | 1 minute, 46 seconds |
7 Stealth Competitors | |||
102 . | bflock | 1068 | 32 seconds |
Incognito Puzzler | |||
104 . | dmoren | 1061 | 2 minutes, 19 seconds |
105 . | Edubbs | 1053 | 47 seconds |
7 Mystery Solvers | |||
113 . | TRezendes | 1017 | 3 minutes, 3 seconds |
Mysterious Contestant | |||
115 . | JSlo | 1006 | 1 minute, 34 seconds |
2 Incognito Explorers | |||
118 . | seanl | 1000 | 6 minutes, 26 seconds |
Unidentified Solver | |||
120 . | Bigmike | 1000 | 7 minutes, 45 seconds |
3 Anonymous Achievers | |||
124 . | slyyy | 1000 | 39 minutes, 41 seconds |
125 . | Mark Tomas | 989 | 1 minute, 51 seconds |
126 . | mktaj | 987 | 3 minutes, 33 seconds |
2 Stealth Adventurers | |||
129 . | Marcintosh | 985 | 3 minutes, 35 seconds |
3 Mysterious Contestants | |||
133 . | rlorenz | 978 | 2 minutes, 2 seconds |
5 Non-Member Participants | |||
139 . | IReilly | 969 | 2 minutes, 11 seconds |
140 . | mrakes | 967 | 2 minutes, 13 seconds |
141 . | JeremyK 👑 | 965 | 3 minutes, 55 seconds |
142 . | agiletortoise | 962 | 2 minutes, 18 seconds |
6 Anonymous Participants | |||
149 . | mattslangford | 931 | 2 minutes, 49 seconds |
150 . | sem | 926 | 1 minute, 14 seconds |
151 . | joekissell | 926 | 2 minutes, 54 seconds |
Mystery Thinker | |||
153 . | LaurenSKF | 924 | 1 minute, 16 seconds |
2 Secret Strategists | |||
156 . | rlivsey | 900 | 5 minutes, 20 seconds |
3 Stealth Thinkers | |||
160 . | yitz | 900 | 6 minutes, 26 seconds |
7 Unknown Adventurers | |||
168 . | pmele | 897 | 1 minute, 43 seconds |
169 . | MsKinNJ | 897 | 3 minutes, 23 seconds |
170 . | Grumpy | 892 | 1 minute, 48 seconds |
2 Unregistered Solvers | |||
173 . | Ani Friedman | 889 | 1 minute, 51 seconds |
3 Free Participants | |||
177 . | Diamond_Dog | 872 | 2 minutes, 8 seconds |
6 Free Puzzlers | |||
184 . | AGS | 831 | 2 minutes, 49 seconds |
185 . | tbridge | 830 | 2 minutes, 50 seconds |
186 . | elkgirl | 829 | 1 minute, 11 seconds |
Unsubscribed Participant | |||
188 . | PhilStollery | 819 | 1 minute, 21 seconds |
Unidentified Puzzler | |||
190 . | wixardy | 810 | 4 minutes, 50 seconds |
13 Unknown Explorers | |||
204 . | FredDuffle | 792 | 3 minutes, 28 seconds |
205 . | sepcot | 788 | 3 minutes, 32 seconds |
206 . | Amj501 | 767 | 2 minutes, 13 seconds |
207 . | quailman | 747 | 53 seconds |
4 Unsubscribed Thinkers | |||
212 . | ballookey | 737 | 4 minutes, 23 seconds |
9 Non-Paying Gamers | |||
222 . | Quam | 721 | 1 minute, 19 seconds |
Mystery Strategist | |||
224 . | liss | 704 | 1 minute, 36 seconds |
5 Secret Riddlers | |||
230 . | TBalena | 700 | 7 minutes, 27 seconds |
Shadow Strategist | |||
232 . | offput | 700 | 10 minutes, 7 seconds |
Visiting Riddler | |||
234 . | Mayson Lancaster | 700 | 17 minutes, 16 seconds |
4 Hidden Competitors | |||
239 . | alexcox | 671 | 3 minutes, 49 seconds |
20 Undisclosed Strategists | |||
260 . | leoncowle | 510 | 3 minutes, 10 seconds |
261 . | mattparker | 504 | 4 minutes, 56 seconds |
262 . | teisam | 500 | 5 minutes, 3 seconds |
3 Unregistered Competitors | |||
266 . | Existopher | 500 | 46 minutes, 6 seconds |
4 Non-Paying Victors | |||
271 . | Frankybeenz | 419 | 1 minute, 21 seconds |
5 Non-Member Adventurers | |||
277 . | haugen | 400 | 8 minutes, 53 seconds |
2 Unidentified Gamers | |||
280 . | eczarny | 399 | 3 minutes, 21 seconds |
18 Unidentified Riddlers |