Rank | Who | Score | Time |
4 Undisclosed Achievers | |||
5 . | greermama | 1554 | 46 seconds |
6 . | glucas | 1532 | 1 minute, 8 seconds |
3 Shadow Adventurers | |||
10 . | sepcot | 1482 | 18 seconds |
2 Incognito Challengers | |||
13 . | steev 👑 | 1479 | 21 seconds |
Non-Paying Competitor | |||
15 . | holgr | 1474 | 26 seconds |
16 . | juri | 1473 | 27 seconds |
17 . | TomFrog | 1472 | 28 seconds |
18 . | FredDuffle | 1472 | 28 seconds |
19 . | CsRoss | 1471 | 29 seconds |
8 Unsubscribed Challengers | |||
28 . | ggodwin | 1449 | 51 seconds |
29 . | jrduncans | 1449 | 51 seconds |
4 Incognito Challengers | |||
34 . | avidbeader | 1422 | 1 minute, 18 seconds |
4 Non-Paying Achievers | |||
39 . | adamqp | 1388 | 1 minute, 52 seconds |
2 Anonymous Competitors | |||
42 . | billo | 1383 | 17 seconds |
3 Unsubscribed Gamers | |||
46 . | TX101010 | 1377 | 23 seconds |
Secret Enthusiast | |||
48 . | eltsac | 1374 | 26 seconds |
Mystery Competitor | |||
50 . | sem | 1370 | 30 seconds |
4 Free Players | |||
55 . | Quam | 1356 | 44 seconds |
56 . | dru89 | 1351 | 49 seconds |
3 Non-Paying Enthusiasts | |||
60 . | belehaa | 1348 | 52 seconds |
Unsubscribed Puzzler | |||
62 . | JeremyK | 1347 | 53 seconds |
63 . | mdrichard05 | 1344 | 56 seconds |
3 Non-Paying Challengers | |||
67 . | SoQueSera21 | 1337 | 2 minutes, 43 seconds |
68 . | Diamond_Dog | 1336 | 1 minute, 4 seconds |
2 Stealth Competitors | |||
71 . | natebeaty | 1333 | 1 minute, 7 seconds |
19 Incognito Players | |||
91 . | offput | 1297 | 1 minute, 43 seconds |
8 Unidentified Players | |||
100 . | Peter | 1253 | 47 seconds |
2 Undisclosed Contestants | |||
103 . | jsuttonmorse | 1251 | 49 seconds |
2 Anonymous Participants | |||
106 . | krizzmp | 1242 | 2 minutes, 38 seconds |
107 . | Stefferniek | 1235 | 2 minutes, 45 seconds |
Shadow Thinker | |||
109 . | reverendbink | 1232 | 2 minutes, 48 seconds |
110 . | JudyC | 1230 | 2 minutes, 50 seconds |
3 Shadow Explorers | |||
114 . | JSlo | 1217 | 1 minute, 23 seconds |
9 Non-Paying Enthusiasts | |||
124 . | gregde | 1200 | 7 minutes, 41 seconds |
7 Visiting Gamers | |||
132 . | brian | 1178 | 2 minutes, 2 seconds |
3 Visiting Gamers | |||
136 . | Frankybeenz | 1173 | 27 seconds |
4 Unknown Challengers | |||
141 . | nrock2277 | 1160 | 40 seconds |
2 Non-Member Solvers | |||
144 . | scottaw | 1150 | 50 seconds |
5 Free Solvers | |||
150 . | rebecca | 1137 | 1 minute, 3 seconds |
6 Unregistered Puzzlers | |||
157 . | kantgant | 1115 | 1 minute, 25 seconds |
11 Unregistered Competitors | |||
169 . | rlorenz | 1100 | 22 minutes, 3 seconds |
9 Hidden Enthusiasts | |||
179 . | leoncowle | 1033 | 1 minute, 7 seconds |
3 Unregistered Gamers | |||
183 . | Andrew Kemp | 1010 | 3 minutes, 10 seconds |
6 Unidentified Enthusiasts | |||
190 . | Mark S | 985 | 1 minute, 55 seconds |
2 Stealth Achievers | |||
193 . | mrakes | 961 | 2 minutes, 19 seconds |
194 . | tgarber95 | 949 | 51 seconds |
195 . | TRezendes | 946 | 2 minutes, 34 seconds |
6 Non-Member Adventurers | |||
202 . | k._pow | 904 | 1 minute, 36 seconds |
10 Non-Paying Players | |||
213 . | bumblefett | 891 | 1 minute, 49 seconds |
2 Secret Contestants | |||
216 . | enigmadan | 848 | 52 seconds |
2 Secret Players | |||
219 . | SAT232 | 821 | 2 minutes, 59 seconds |
7 Free Strategists | |||
227 . | LSR | 700 | 12 minutes, 15 seconds |
2 Undisclosed Achievers | |||
230 . | Marcintosh | 642 | 58 seconds |
Shadow Solver | |||
232 . | calrdfl | 604 | 3 minutes, 16 seconds |
9 Undisclosed Puzzlers | |||
242 . | coachwatson | 383 | 1 minute, 57 seconds |
6 Undisclosed Gamers |