Rank | Who | Score | Time |
2 Anonymous Thinkers | |||
3 . | godofbiscuits | 1410 | 1 minute, 30 seconds |
4 . | K^2 | 1393 | 1 minute, 47 seconds |
Visiting Challenger | |||
6 . | scottaw | 1362 | 2 minutes, 18 seconds |
10 Mystery Achievers | |||
17 . | steev | 1260 | 2 minutes, 20 seconds |
3 Stealth Achievers | |||
21 . | undercarbonated | 1242 | 2 minutes, 38 seconds |
2 Unknown Thinkers | |||
24 . | adamqp | 1204 | 3 minutes, 16 seconds |
25 . | Bigmike | 1200 | 6 minutes, 39 seconds |
2 Shadow Competitors | |||
28 . | Jono | 1180 | 2 minutes, 0 seconds |
3 Stealth Explorers | |||
32 . | raccoona 👑 | 1139 | 1 minute, 1 second |
Unsubscribed Contestant | |||
34 . | stochastic | 1100 | 5 minutes, 28 seconds |
2 Hidden Victors | |||
37 . | offput | 1100 | 10 minutes, 18 seconds |
5 Mystery Gamers | |||
43 . | leoncowle | 1061 | 2 minutes, 19 seconds |
44 . | JeremyK | 1060 | 2 minutes, 20 seconds |
5 Free Gamers | |||
50 . | TomFrog | 1000 | 5 minutes, 41 seconds |
8 Unknown Puzzlers | |||
59 . | otter | 927 | 2 minutes, 53 seconds |
Secret Puzzler | |||
61 . | yitz | 900 | 9 minutes, 57 seconds |
4 Free Strategists | |||
66 . | joekissell | 875 | 25 seconds |
Unknown Gamer | |||
68 . | billo | 863 | 3 minutes, 57 seconds |
Mysterious Challenger | |||
70 . | Ani Friedman | 854 | 2 minutes, 26 seconds |
6 Free Participants | |||
77 . | JSlo | 800 | 6 minutes, 22 seconds |
78 . | seanl | 800 | 7 minutes, 46 seconds |
6 Non-Member Solvers | |||
85 . | AGS | 740 | 1 minute, 0 seconds |
Visiting Player | |||
87 . | jsorge | 722 | 4 minutes, 38 seconds |
88 . | EmmaVB | 700 | 5 minutes, 14 seconds |
17 Mystery Solvers | |||
106 . | Frankybeenz | 586 | 3 minutes, 34 seconds |
107 . | elkgirl | 576 | 2 minutes, 4 seconds |
108 . | Swifty | 548 | 4 minutes, 12 seconds |
109 . | Andrew Kemp | 519 | 4 minutes, 41 seconds |
7 Unknown Thinkers | |||
117 . | simoneconnola | 308 | 4 minutes, 52 seconds |
7 Anonymous Explorers |