Rank | Who | Score | Time |
1 . | k._pow | 1585 | 15 seconds |
2 Visiting Challengers | |||
4 . | jrduncans | 1523 | 1 minute, 17 seconds |
2 Shadow Adventurers | |||
7 . | sem | 1486 | 14 seconds |
8 . | mdrichard05 | 1484 | 16 seconds |
2 Anonymous Challengers | |||
11 . | Diamond_Dog | 1475 | 25 seconds |
2 Visiting Challengers | |||
14 . | belehaa | 1474 | 26 seconds |
2 Unknown Riddlers | |||
17 . | TomFrog | 1471 | 29 seconds |
3 Non-Paying Gamers | |||
21 . | bumblefett | 1462 | 38 seconds |
22 . | juri | 1460 | 40 seconds |
23 . | liorzoรซ | 1460 | 40 seconds |
4 Incognito Challengers | |||
28 . | rlivsey | 1431 | 1 minute, 9 seconds |
5 Secret Contestants | |||
34 . | calrdfl | 1388 | 1 minute, 52 seconds |
Non-Member Challenger | |||
36 . | steev | 1374 | 26 seconds |
2 Secret Victors | |||
39 . | TX101010 | 1371 | 29 seconds |
Unidentified Thinker | |||
41 . | CsRoss | 1366 | 34 seconds |
42 . | kantgant | 1366 | 34 seconds |
3 Secret Competitors | |||
46 . | Andrew Kemp | 1363 | 37 seconds |
47 . | laurengsnell | 1363 | 37 seconds |
Non-Member Explorer | |||
49 . | danielpunkass | 1360 | 40 seconds |
2 Shadow Gamers | |||
52 . | natebeaty | 1353 | 47 seconds |
Free Strategist | |||
54 . | adamqp | 1351 | 49 seconds |
2 Secret Gamers | |||
57 . | Marcintosh | 1347 | 53 seconds |
Secret Adventurer | |||
59 . | ggodwin | 1345 | 55 seconds |
60 . | eltsac | 1343 | 57 seconds |
61 . | JeremyK | 1340 | 1 minute, 0 seconds |
4 Hidden Gamers | |||
66 . | brian | 1333 | 1 minute, 7 seconds |
67 . | dswallow | 1331 | 1 minute, 9 seconds |
2 Mysterious Puzzlers | |||
70 . | offput | 1322 | 1 minute, 18 seconds |
Unidentified Participant | |||
72 . | gregde | 1319 | 1 minute, 21 seconds |
2 Incognito Victors | |||
75 . | rlorenz | 1310 | 1 minute, 30 seconds |
4 Non-Paying Competitors | |||
80 . | sepcot | 1275 | 25 seconds |
Anonymous Gamer | |||
82 . | some chap | 1271 | 29 seconds |
3 Unknown Victors | |||
86 . | holgr | 1259 | 41 seconds |
87 . | enigmadan | 1256 | 44 seconds |
4 Visiting Challengers | |||
92 . | Ani Friedman | 1243 | 57 seconds |
9 Mystery Competitors | |||
102 . | TRezendes | 1206 | 1 minute, 34 seconds |
3 Unknown Contestants | |||
106 . | JudyC | 1200 | 5 minutes, 38 seconds |
10 Incognito Players | |||
117 . | rtteachr | 1131 | 1 minute, 9 seconds |
Unknown Puzzler | |||
119 . | Stefferniek ๐ | 1126 | 2 minutes, 54 seconds |
120 . | JSlo | 1121 | 1 minute, 19 seconds |
121 . | jazzy | 1117 | 1 minute, 23 seconds |
122 . | SAT232 | 1108 | 1 minute, 32 seconds |
123 . | Bigmike | 1100 | 40 minutes, 50 seconds |
6 Secret Achievers | |||
130 . | eiskrap | 1057 | 43 seconds |
Mysterious Explorer | |||
132 . | raccoona | 1037 | 1 minute, 3 seconds |
Mystery Riddler | |||
134 . | nrock2277 | 1027 | 1 minute, 13 seconds |
Mystery Challenger | |||
136 . | Peter | 1022 | 1 minute, 18 seconds |
137 . | FredDuffle | 1022 | 1 minute, 18 seconds |
2 Stealth Thinkers | |||
140 . | jsuttonmorse | 1007 | 3 minutes, 13 seconds |
7 Unregistered Adventurers | |||
148 . | Mark S | 998 | 3 minutes, 22 seconds |
4 Non-Member Competitors | |||
153 . | Quam | 955 | 45 seconds |
154 . | LSR | 947 | 53 seconds |
5 Stealth Explorers | |||
160 . | rebecca | 933 | 2 minutes, 47 seconds |
6 Non-Paying Gamers | |||
167 . | JonathanB | 900 | 7 minutes, 57 seconds |
10 Unsubscribed Adventurers | |||
178 . | scottaw | 792 | 1 minute, 48 seconds |
15 Stealth Explorers | |||
194 . | greermama | 225 | 2 minutes, 55 seconds |
2 Stealth Victors |