Rank | Who | Score | Time |
3 Mystery Thinkers | |||
4 . | steev | 1379 | 21 seconds |
Anonymous Thinker | |||
6 . | raccoona | 1319 | 1 minute, 21 seconds |
Unknown Thinker | |||
8 . | mdrichard05 | 1309 | 1 minute, 31 seconds |
9 . | eltsac | 1301 | 1 minute, 39 seconds |
7 Unsubscribed Adventurers | |||
17 . | bumblefett | 1223 | 1 minute, 17 seconds |
Non-Paying Solver | |||
19 . | coachwatson | 1221 | 2 minutes, 59 seconds |
4 Undisclosed Solvers | |||
24 . | sepcot 👑 | 1201 | 1 minute, 39 seconds |
Visiting Participant | |||
26 . | JonathanB | 1200 | 6 minutes, 53 seconds |
3 Hidden Gamers | |||
30 . | adamqp | 1188 | 1 minute, 52 seconds |
3 Non-Paying Players | |||
34 . | offput | 1162 | 2 minutes, 18 seconds |
Non-Member Challenger | |||
36 . | LSR | 1156 | 44 seconds |
Unidentified Contestant | |||
38 . | calrdfl | 1138 | 2 minutes, 42 seconds |
39 . | jrduncans | 1138 | 4 minutes, 22 seconds |
Undisclosed Enthusiast | |||
41 . | rebecca | 1130 | 2 minutes, 50 seconds |
9 Undisclosed Contestants | |||
51 . | jsuttonmorse | 1096 | 1 minute, 44 seconds |
Stealth Thinker | |||
53 . | Peter | 1074 | 2 minutes, 6 seconds |
3 Unknown Solvers | |||
57 . | some chap | 1061 | 39 seconds |
6 Hidden Challengers | |||
64 . | iamyourrobot | 1045 | 55 seconds |
3 Unregistered Thinkers | |||
68 . | TRezendes | 1038 | 2 minutes, 42 seconds |
Mysterious Puzzler | |||
70 . | sem | 1035 | 1 minute, 5 seconds |
4 Unregistered Competitors | |||
75 . | CsRoss | 1013 | 1 minute, 27 seconds |
76 . | kantgant | 1012 | 3 minutes, 8 seconds |
77 . | ilcdan | 1004 | 1 minute, 36 seconds |
8 Anonymous Contestants | |||
86 . | TX101010 | 986 | 1 minute, 54 seconds |
2 Free Gamers | |||
89 . | juri | 967 | 2 minutes, 13 seconds |
3 Non-Member Puzzlers | |||
93 . | TomFrog | 945 | 4 minutes, 15 seconds |
4 Unknown Participants | |||
98 . | JSlo | 929 | 1 minute, 11 seconds |
4 Stealth Adventurers | |||
103 . | rtteachr | 916 | 1 minute, 24 seconds |
5 Incognito Participants | |||
109 . | scottaw | 900 | 22 minutes, 22 seconds |
2 Visiting Competitors | |||
112 . | hryscan | 876 | 2 minutes, 4 seconds |
Stealth Adventurer | |||
114 . | gregde | 869 | 2 minutes, 11 seconds |
115 . | enigmadan | 861 | 39 seconds |
2 Unregistered Victors | |||
118 . | k._pow | 851 | 2 minutes, 29 seconds |
119 . | JeremyK | 846 | 2 minutes, 34 seconds |
120 . | guse | 843 | 2 minutes, 37 seconds |
121 . | aburtch | 841 | 2 minutes, 39 seconds |
Mysterious Enthusiast | |||
123 . | FredDuffle | 827 | 1 minute, 13 seconds |
10 Non-Member Thinkers | |||
134 . | danielpunkass | 788 | 3 minutes, 32 seconds |
135 . | Ani Friedman | 784 | 1 minute, 56 seconds |
2 Hidden Thinkers | |||
138 . | belehaa | 768 | 2 minutes, 12 seconds |
4 Anonymous Challengers | |||
143 . | holgr | 716 | 1 minute, 24 seconds |
144 . | Quam | 710 | 1 minute, 30 seconds |
Shadow Puzzler | |||
146 . | Marcintosh | 708 | 1 minute, 32 seconds |
2 Shadow Adventurers | |||
149 . | Bigmike | 700 | 9 minutes, 23 seconds |
10 Anonymous Enthusiasts | |||
160 . | Marylyn | 600 | 7 minutes, 56 seconds |
4 Undisclosed Challengers | |||
165 . | rlorenz | 538 | 4 minutes, 22 seconds |
Unknown Contestant | |||
167 . | ggodwin | 517 | 3 minutes, 3 seconds |
4 Free Thinkers | |||
172 . | adamadam | 500 | 6 minutes, 34 seconds |
2 Non-Member Solvers | |||
175 . | jazzy | 491 | 3 minutes, 29 seconds |
3 Unsubscribed Enthusiasts | |||
179 . | andylynch | 438 | 2 minutes, 42 seconds |
5 Unknown Challengers | |||
185 . | Andrew Kemp | 300 | 7 minutes, 29 seconds |
186 . | greermama | 300 | 12 minutes, 15 seconds |
3 Unknown Achievers |