Rank | Who | Score | Time |
Shadow Victor | |||
2 . | kantgant | 1580 | 20 seconds |
4 Unregistered Players | |||
7 . | TomFrog | 1457 | 43 seconds |
8 . | eltsac ๐ | 1456 | 44 seconds |
3 Hidden Explorers | |||
12 . | JSlo | 1419 | 1 minute, 21 seconds |
13 . | mattparker | 1392 | 1 minute, 48 seconds |
14 . | Quam | 1363 | 37 seconds |
15 . | Diamond_Dog | 1361 | 39 seconds |
5 Incognito Explorers | |||
21 . | belehaa | 1313 | 1 minute, 27 seconds |
22 . | jsuttonmorse | 1307 | 1 minute, 33 seconds |
9 Undisclosed Players | |||
32 . | CsRoss | 1218 | 1 minute, 22 seconds |
33 . | rebecca | 1217 | 1 minute, 23 seconds |
2 Unidentified Solvers | |||
36 . | rlorenz | 1196 | 1 minute, 44 seconds |
7 Non-Member Victors | |||
44 . | sepcot | 1148 | 52 seconds |
6 Incognito Achievers | |||
51 . | offput | 1121 | 1 minute, 19 seconds |
Hidden Achiever | |||
53 . | FredDuffle | 1115 | 1 minute, 25 seconds |
3 Anonymous Victors | |||
57 . | adamqp | 1100 | 5 minutes, 46 seconds |
Non-Paying Challenger | |||
59 . | jrduncans | 1100 | 11 minutes, 48 seconds |
Non-Paying Participant | |||
61 . | mrakes | 1098 | 1 minute, 42 seconds |
2 Unsubscribed Riddlers | |||
64 . | coachwatson | 1084 | 1 minute, 56 seconds |
3 Visiting Puzzlers | |||
68 . | mdrichard05 | 1063 | 2 minutes, 17 seconds |
Mystery Competitor | |||
70 . | Andrew Kemp | 1053 | 2 minutes, 27 seconds |
71 . | JonathanB | 1042 | 2 minutes, 38 seconds |
3 Non-Paying Solvers | |||
75 . | ggodwin | 1027 | 1 minute, 13 seconds |
Stealth Victor | |||
77 . | TX101010 | 1022 | 1 minute, 18 seconds |
3 Non-Member Competitors | |||
81 . | bumblefett | 1002 | 1 minute, 38 seconds |
82 . | yitz | 1000 | 7 minutes, 7 seconds |
4 Free Achievers | |||
87 . | steev | 980 | 2 minutes, 0 seconds |
6 Unidentified Solvers | |||
94 . | LSR | 961 | 39 seconds |
3 Non-Paying Solvers | |||
98 . | juri | 949 | 2 minutes, 31 seconds |
99 . | Marcintosh | 948 | 52 seconds |
Unregistered Participant | |||
101 . | sem | 944 | 56 seconds |
5 Hidden Enthusiasts | |||
107 . | natebeaty | 937 | 4 minutes, 23 seconds |
7 Unknown Competitors | |||
115 . | scottaw | 901 | 1 minute, 39 seconds |
116 . | Bigmike | 900 | 9 minutes, 7 seconds |
26 Non-Member Strategists | |||
143 . | k._pow | 765 | 3 minutes, 55 seconds |
8 Undisclosed Players | |||
152 . | Peter | 710 | 3 minutes, 10 seconds |
153 . | calrdfl | 710 | 3 minutes, 10 seconds |
154 . | Frankybeenz | 707 | 1 minute, 33 seconds |
2 Unknown Explorers | |||
157 . | AGS | 700 | 8 minutes, 4 seconds |
Non-Member Player | |||
159 . | Ani Friedman | 699 | 1 minute, 41 seconds |
3 Free Riddlers | |||
163 . | enigmadan | 650 | 50 seconds |
7 Unregistered Participants | |||
171 . | gregde | 606 | 3 minutes, 14 seconds |
4 Non-Paying Enthusiasts | |||
176 . | TRezendes | 545 | 4 minutes, 15 seconds |
177 . | dokem | 541 | 4 minutes, 19 seconds |
2 Unregistered Challengers | |||
180 . | hryscan | 503 | 3 minutes, 17 seconds |
181 . | raccoona | 500 | 1 minute, 40 seconds |
3 Unknown Enthusiasts | |||
185 . | JeremyK | 500 | 48 minutes, 5 seconds |
3 Visiting Achievers | |||
189 . | liorzoรซ | 467 | 3 minutes, 53 seconds |
9 Secret Players | |||
199 . | jazzy | 328 | 2 minutes, 52 seconds |
6 Stealth Adventurers |