Rank | Who | Score | Time |
3 Stealth Puzzlers | |||
4 . | belehaa | 1446 | 54 seconds |
10 Unsubscribed Gamers | |||
15 . | juri | 1356 | 44 seconds |
Undisclosed Participant | |||
17 . | dokem | 1354 | 46 seconds |
18 . | offput | 1353 | 47 seconds |
4 Anonymous Solvers | |||
23 . | TomFrog | 1342 | 58 seconds |
Anonymous Explorer | |||
25 . | mdrichard05 | 1333 | 1 minute, 7 seconds |
7 Free Achievers | |||
33 . | sem | 1269 | 31 seconds |
34 . | jrduncans | 1269 | 2 minutes, 11 seconds |
35 . | Quam | 1265 | 35 seconds |
3 Anonymous Achievers | |||
39 . | Ani Friedman | 1257 | 43 seconds |
40 . | ggodwin ๐ | 1245 | 55 seconds |
41 . | rtteachr | 1233 | 1 minute, 7 seconds |
42 . | steev | 1231 | 1 minute, 9 seconds |
Non-Member Victor | |||
44 . | natebeaty | 1222 | 1 minute, 18 seconds |
2 Free Players | |||
47 . | FredDuffle | 1217 | 1 minute, 23 seconds |
5 Unsubscribed Gamers | |||
53 . | AGS | 1196 | 1 minute, 44 seconds |
Undisclosed Participant | |||
55 . | gregde | 1194 | 3 minutes, 26 seconds |
56 . | Mark Tomas | 1191 | 1 minute, 49 seconds |
3 Incognito Solvers | |||
60 . | CsRoss | 1180 | 2 minutes, 0 seconds |
2 Shadow Thinkers | |||
63 . | Diamond_Dog | 1172 | 2 minutes, 8 seconds |
4 Free Riddlers | |||
68 . | Andrew Kemp | 1156 | 2 minutes, 24 seconds |
69 . | Peter | 1151 | 49 seconds |
70 . | SAT232 | 1150 | 50 seconds |
71 . | TRezendes | 1148 | 2 minutes, 32 seconds |
Hidden Player | |||
73 . | mrakes | 1144 | 56 seconds |
74 . | adamqp | 1143 | 57 seconds |
8 Unknown Solvers | |||
83 . | JeremyK | 1124 | 1 minute, 16 seconds |
84 . | eltsac | 1123 | 1 minute, 17 seconds |
5 Non-Paying Achievers | |||
90 . | laurengsnell | 1082 | 1 minute, 58 seconds |
13 Unsubscribed Victors | |||
104 . | danielpunkass | 1025 | 1 minute, 15 seconds |
2 Secret Players | |||
107 . | aburtch | 1016 | 3 minutes, 4 seconds |
4 Unregistered Competitors | |||
112 . | JudyC | 1000 | 7 minutes, 54 seconds |
6 Unknown Participants | |||
119 . | MrMumbly | 967 | 2 minutes, 13 seconds |
120 . | leoncowle | 963 | 2 minutes, 17 seconds |
3 Undisclosed Enthusiasts | |||
124 . | raccoona | 946 | 54 seconds |
3 Undisclosed Contestants | |||
128 . | bumblefett | 936 | 1 minute, 4 seconds |
Shadow Solver | |||
130 . | rebecca | 929 | 1 minute, 11 seconds |
4 Incognito Explorers | |||
135 . | coachwatson | 910 | 3 minutes, 10 seconds |
9 Mystery Victors | |||
145 . | JSlo | 865 | 2 minutes, 15 seconds |
146 . | kantgant | 863 | 2 minutes, 17 seconds |
Mystery Explorer | |||
148 . | LSR | 843 | 57 seconds |
4 Unsubscribed Participants | |||
153 . | enigmadan | 829 | 1 minute, 11 seconds |
154 . | calrdfl | 829 | 4 minutes, 31 seconds |
155 . | mistermacdonald | 826 | 2 minutes, 54 seconds |
156 . | rlorenz | 824 | 2 minutes, 56 seconds |
9 Shadow Strategists | |||
166 . | Bigmike | 800 | 10 minutes, 50 seconds |
Undisclosed Puzzler | |||
168 . | mattparker | 791 | 3 minutes, 29 seconds |
169 . | liorzoรซ | 783 | 1 minute, 57 seconds |
3 Mystery Strategists | |||
173 . | sepcot | 761 | 2 minutes, 19 seconds |
9 Mystery Victors | |||
183 . | scottaw | 723 | 2 minutes, 57 seconds |
4 Incognito Challengers | |||
188 . | JonathanB | 700 | 8 minutes, 35 seconds |
2 Unregistered Achievers | |||
191 . | TX101010 | 694 | 1 minute, 46 seconds |
192 . | timkingman | 688 | 1 minute, 52 seconds |
2 Stealth Victors | |||
195 . | holgr | 671 | 2 minutes, 9 seconds |
17 Non-Paying Victors | |||
213 . | Marcintosh | 481 | 1 minute, 59 seconds |
3 Secret Solvers | |||
217 . | iamyourrobot | 400 | 12 minutes, 15 seconds |
7 Non-Paying Strategists |