Rank | Who | Score | Time |
7 Stealth Enthusiasts | |||
8 . | belehaa | 1482 | 18 seconds |
Shadow Participant | |||
10 . | JeremyK 👑 | 1478 | 22 seconds |
3 Non-Member Solvers | |||
14 . | mikerastiello | 1456 | 44 seconds |
4 Mystery Gamers | |||
19 . | TRezendes | 1437 | 1 minute, 3 seconds |
12 Undisclosed Thinkers | |||
32 . | steev | 1351 | 49 seconds |
33 . | mrakes | 1349 | 51 seconds |
Visiting Contestant | |||
35 . | mistermacdonald | 1345 | 55 seconds |
36 . | offput | 1337 | 1 minute, 3 seconds |
37 . | coachwatson | 1333 | 1 minute, 7 seconds |
Mystery Contestant | |||
39 . | gregde | 1316 | 3 minutes, 4 seconds |
40 . | TX101010 | 1313 | 1 minute, 27 seconds |
41 . | bumblefett | 1313 | 1 minute, 27 seconds |
42 . | sepcot | 1308 | 1 minute, 32 seconds |
Mystery Enthusiast | |||
44 . | eltsac | 1304 | 1 minute, 36 seconds |
Free Enthusiast | |||
46 . | Bigmike | 1299 | 1 minute, 41 seconds |
Undisclosed Solver | |||
48 . | jrduncans | 1285 | 1 minute, 55 seconds |
49 . | juri | 1279 | 2 minutes, 1 second |
50 . | Diamond_Dog | 1275 | 2 minutes, 5 seconds |
51 . | Quam | 1273 | 27 seconds |
4 Stealth Gamers | |||
56 . | TomFrog | 1249 | 2 minutes, 31 seconds |
Shadow Contestant | |||
58 . | Fikiri | 1244 | 2 minutes, 36 seconds |
2 Unknown Competitors | |||
61 . | adamqp | 1221 | 1 minute, 19 seconds |
3 Hidden Explorers | |||
65 . | Peter | 1209 | 1 minute, 31 seconds |
12 Secret Challengers | |||
78 . | d0mth0ma5 | 1190 | 3 minutes, 30 seconds |
79 . | marshally | 1189 | 3 minutes, 31 seconds |
5 Free Thinkers | |||
85 . | mdrichard05 | 1160 | 4 minutes, 0 seconds |
86 . | Frankybeenz | 1156 | 44 seconds |
Shadow Player | |||
88 . | holgr | 1149 | 51 seconds |
89 . | jazzy | 1145 | 55 seconds |
Undisclosed Adventurer | |||
91 . | FredDuffle | 1118 | 1 minute, 22 seconds |
7 Unidentified Strategists | |||
99 . | yitz | 1078 | 3 minutes, 42 seconds |
2 Free Gamers | |||
102 . | iamyourrobot | 1072 | 2 minutes, 8 seconds |
103 . | CsRoss | 1067 | 2 minutes, 13 seconds |
4 Stealth Achievers | |||
108 . | SAT232 | 1028 | 1 minute, 12 seconds |
Non-Member Strategist | |||
110 . | grammus | 1022 | 1 minute, 18 seconds |
111 . | Khemileon | 1021 | 1 minute, 19 seconds |
13 Secret Players | |||
125 . | calrdfl | 991 | 1 minute, 49 seconds |
Anonymous Victor | |||
127 . | rlorenz | 989 | 3 minutes, 31 seconds |
10 Secret Victors | |||
138 . | enigmadan | 931 | 1 minute, 9 seconds |
7 Unidentified Challengers | |||
146 . | slyyy | 872 | 3 minutes, 48 seconds |
Secret Strategist | |||
148 . | hryscan | 863 | 2 minutes, 17 seconds |
149 . | LSR | 854 | 2 minutes, 26 seconds |
7 Anonymous Adventurers | |||
157 . | scottaw | 818 | 3 minutes, 2 seconds |
158 . | mattparker | 813 | 1 minute, 27 seconds |
4 Mysterious Players | |||
163 . | ggodwin | 800 | 14 minutes, 8 seconds |
Stealth Victor | |||
165 . | elkgirl | 796 | 1 minute, 44 seconds |
Mystery Challenger | |||
167 . | mattslangford | 794 | 1 minute, 46 seconds |
Incognito Riddler | |||
169 . | Andrew Kemp | 753 | 4 minutes, 7 seconds |
4 Hidden Competitors | |||
174 . | kantgant | 700 | 5 minutes, 11 seconds |
10 Anonymous Puzzlers | |||
185 . | rtteachr | 641 | 2 minutes, 39 seconds |
2 Non-Member Explorers | |||
188 . | raccoona | 617 | 1 minute, 23 seconds |
4 Unsubscribed Competitors | |||
193 . | Marcintosh | 579 | 2 minutes, 1 second |
Mystery Thinker | |||
195 . | JSlo | 575 | 3 minutes, 45 seconds |
Hidden Puzzler | |||
197 . | sem | 537 | 1 minute, 3 seconds |
198 . | TBalena | 521 | 1 minute, 19 seconds |
10 Unknown Riddlers | |||
209 . | Barry | 342 | 4 minutes, 18 seconds |
210 . | leoncowle | 327 | 2 minutes, 53 seconds |
7 Mystery Enthusiasts |