Rank | Who | Score | Time |
3 Mysterious Achievers | |||
4 . | TomFrog | 1475 | 25 seconds |
Unknown Competitor | |||
6 . | mktaj | 1468 | 32 seconds |
Mystery Strategist | |||
8 . | rebecca | 1465 | 35 seconds |
3 Secret Puzzlers | |||
12 . | offput | 1438 | 1 minute, 2 seconds |
Non-Paying Challenger | |||
14 . | sepcot | 1416 | 1 minute, 24 seconds |
6 Unsubscribed Competitors | |||
21 . | TX101010 | 1363 | 37 seconds |
22 . | rtteachr | 1361 | 39 seconds |
Incognito Competitor | |||
24 . | belehaa | 1353 | 47 seconds |
3 Unknown Enthusiasts | |||
28 . | scottaw | 1339 | 1 minute, 1 second |
Stealth Contestant | |||
30 . | Marylyn | 1328 | 1 minute, 12 seconds |
12 Non-Paying Contestants | |||
43 . | BooBooBot | 1265 | 35 seconds |
44 . | mrakes | 1265 | 2 minutes, 15 seconds |
45 . | slyyy | 1259 | 41 seconds |
Unsubscribed Participant | |||
47 . | billo | 1255 | 2 minutes, 25 seconds |
48 . | glucas | 1255 | 2 minutes, 25 seconds |
49 . | ggodwin | 1252 | 48 seconds |
50 . | natebeaty | 1250 | 50 seconds |
51 . | Bigmike | 1250 | 2 minutes, 30 seconds |
2 Non-Paying Riddlers | |||
54 . | eltsac | 1239 | 1 minute, 1 second |
2 Hidden Gamers | |||
57 . | d0mth0ma5 | 1227 | 1 minute, 13 seconds |
58 . | iamyourrobot | 1216 | 1 minute, 24 seconds |
59 . | Existopher | 1213 | 1 minute, 27 seconds |
Non-Member Player | |||
61 . | JeremyK | 1210 | 1 minute, 30 seconds |
62 . | juri | 1205 | 1 minute, 35 seconds |
63 . | k._pow | 1202 | 1 minute, 38 seconds |
3 Unknown Enthusiasts | |||
67 . | Peter | 1195 | 1 minute, 45 seconds |
2 Mystery Achievers | |||
70 . | bumblefett | 1183 | 1 minute, 57 seconds |
6 Visiting Solvers | |||
77 . | mdrichard05 | 1148 | 2 minutes, 32 seconds |
8 Visiting Riddlers | |||
86 . | jazzy | 1114 | 1 minute, 26 seconds |
87 . | mikerastiello | 1110 | 1 minute, 30 seconds |
4 Secret Solvers | |||
92 . | gregde | 1097 | 1 minute, 43 seconds |
93 . | rlorenz | 1095 | 1 minute, 45 seconds |
Secret Gamer | |||
95 . | TRezendes | 1068 | 2 minutes, 12 seconds |
Stealth Thinker | |||
97 . | enigmadan | 1060 | 40 seconds |
3 Non-Paying Contestants | |||
101 . | Marcintosh | 1041 | 59 seconds |
2 Non-Member Contestants | |||
104 . | sem | 1034 | 1 minute, 6 seconds |
Incognito Player | |||
106 . | Barry 👑 | 1028 | 2 minutes, 52 seconds |
4 Secret Puzzlers | |||
111 . | yitz | 1000 | 5 minutes, 5 seconds |
4 Non-Paying Puzzlers | |||
116 . | jrduncans | 991 | 3 minutes, 29 seconds |
3 Incognito Gamers | |||
120 . | FredDuffle | 971 | 2 minutes, 9 seconds |
6 Anonymous Puzzlers | |||
127 . | Ani Friedman | 948 | 52 seconds |
128 . | Diamond_Dog | 948 | 2 minutes, 32 seconds |
Shadow Victor | |||
130 . | TBalena | 943 | 57 seconds |
Free Explorer | |||
132 . | Khemileon | 938 | 1 minute, 2 seconds |
7 Anonymous Puzzlers | |||
140 . | steev | 901 | 1 minute, 39 seconds |
141 . | CsRoss | 900 | 5 minutes, 8 seconds |
Visiting Participant | |||
143 . | mistermacdonald | 900 | 7 minutes, 42 seconds |
Anonymous Gamer | |||
145 . | LSR | 899 | 1 minute, 41 seconds |
4 Unsubscribed Competitors | |||
150 . | JSlo | 879 | 2 minutes, 1 second |
2 Secret Strategists | |||
153 . | Quam | 831 | 1 minute, 9 seconds |
154 . | leoncowle | 827 | 2 minutes, 53 seconds |
4 Stealth Achievers | |||
159 . | adamqp | 800 | 5 minutes, 25 seconds |
Incognito Victor | |||
161 . | calrdfl | 800 | 5 minutes, 45 seconds |
2 Unknown Achievers | |||
164 . | mattparker | 800 | 2 minutes, 44 seconds |
11 Non-Paying Gamers | |||
176 . | aburtch | 750 | 2 minutes, 30 seconds |
3 Visiting Enthusiasts | |||
180 . | Sierra | 728 | 2 minutes, 52 seconds |
7 Incognito Puzzlers | |||
188 . | grammus | 626 | 1 minute, 14 seconds |
189 . | jsorge | 621 | 2 minutes, 59 seconds |
5 Shadow Contestants | |||
195 . | coachwatson | 543 | 2 minutes, 37 seconds |
5 Undisclosed Riddlers | |||
201 . | Fikiri | 300 | 10 minutes, 48 seconds |
Secret Adventurer |