Rank | Who | Score | Time |
14 Shadow Challengers | |||
15 . | Marylyn | 1426 | 1 minute, 14 seconds |
Mysterious Thinker | |||
17 . | marshally | 1389 | 1 minute, 51 seconds |
3 Unidentified Contestants | |||
21 . | TX101010 | 1373 | 27 seconds |
22 . | JSlo | 1370 | 30 seconds |
Non-Paying Gamer | |||
24 . | Peter | 1367 | 33 seconds |
2 Mystery Strategists | |||
27 . | kricket5687 | 1359 | 41 seconds |
4 Mysterious Victors | |||
32 . | ACM | 1348 | 52 seconds |
2 Incognito Competitors | |||
35 . | belehaa | 1346 | 54 seconds |
Shadow Strategist | |||
37 . | rebecca | 1339 | 1 minute, 1 second |
2 Free Explorers | |||
40 . | scottaw | 1328 | 1 minute, 12 seconds |
Visiting Solver | |||
42 . | ggodwin | 1323 | 1 minute, 17 seconds |
4 Anonymous Participants | |||
47 . | sepcot | 1297 | 1 minute, 43 seconds |
3 Anonymous Enthusiasts | |||
51 . | eltsac | 1259 | 41 seconds |
52 . | natebeaty | 1259 | 2 minutes, 21 seconds |
4 Unknown Adventurers | |||
57 . | calrdfl | 1245 | 55 seconds |
58 . | JeremyK | 1242 | 58 seconds |
Non-Paying Adventurer | |||
60 . | Diamond_Dog | 1237 | 1 minute, 3 seconds |
Mystery Adventurer | |||
62 . | holgr | 1228 | 1 minute, 12 seconds |
63 . | Marcintosh | 1212 | 1 minute, 28 seconds |
64 . | mattparker | 1212 | 1 minute, 28 seconds |
4 Unknown Players | |||
69 . | mikerastiello 👑 | 1196 | 1 minute, 44 seconds |
Hidden Puzzler | |||
71 . | bumblefett | 1194 | 1 minute, 46 seconds |
2 Mystery Strategists | |||
74 . | Andrew Kemp | 1189 | 1 minute, 51 seconds |
Anonymous Gamer | |||
76 . | rlorenz | 1188 | 1 minute, 52 seconds |
77 . | mrakes | 1187 | 1 minute, 53 seconds |
78 . | gregde | 1175 | 2 minutes, 5 seconds |
12 Visiting Competitors | |||
91 . | offput | 1141 | 59 seconds |
2 Visiting Achievers | |||
94 . | coachwatson | 1137 | 2 minutes, 43 seconds |
2 Anonymous Enthusiasts | |||
97 . | d0mth0ma5 | 1131 | 2 minutes, 49 seconds |
9 Non-Paying Strategists | |||
107 . | adamqp | 1100 | 6 minutes, 25 seconds |
5 Mysterious Adventurers | |||
113 . | mllove4 | 1093 | 1 minute, 47 seconds |
3 Stealth Gamers | |||
117 . | sem | 1070 | 30 seconds |
4 Free Riddlers | |||
122 . | enigmadan | 1056 | 44 seconds |
Unidentified Riddler | |||
124 . | TomFrog | 1054 | 4 minutes, 6 seconds |
14 Shadow Riddlers | |||
139 . | yitz | 1008 | 3 minutes, 12 seconds |
140 . | juri | 1001 | 1 minute, 39 seconds |
6 Incognito Achievers | |||
147 . | mdrichard05 | 987 | 1 minute, 53 seconds |
3 Shadow Participants | |||
151 . | grammus | 957 | 43 seconds |
152 . | rlivsey | 945 | 4 minutes, 15 seconds |
153 . | dmoren | 942 | 58 seconds |
3 Mystery Contestants | |||
157 . | agiletortoise | 930 | 2 minutes, 50 seconds |
2 Hidden Challengers | |||
160 . | TRezendes | 912 | 3 minutes, 8 seconds |
161 . | CsRoss | 912 | 3 minutes, 8 seconds |
Visiting Challenger | |||
163 . | Barry | 911 | 3 minutes, 9 seconds |
3 Non-Paying Riddlers | |||
167 . | Bigmike | 900 | 8 minutes, 3 seconds |
10 Stealth Puzzlers | |||
178 . | Quam | 842 | 58 seconds |
Mystery Enthusiast | |||
180 . | mattslangford | 802 | 3 minutes, 18 seconds |
7 Visiting Strategists | |||
188 . | jazzy | 764 | 2 minutes, 16 seconds |
2 Stealth Strategists | |||
191 . | LSR | 725 | 1 minute, 15 seconds |
2 Shadow Thinkers | |||
194 . | raccoona | 702 | 3 minutes, 18 seconds |
Non-Paying Strategist | |||
196 . | steev | 692 | 3 minutes, 28 seconds |
5 Non-Paying Victors | |||
202 . | Khemileon | 627 | 2 minutes, 53 seconds |
5 Visiting Challengers | |||
208 . | BooBooBot | 543 | 57 seconds |
7 Undisclosed Victors | |||
216 . | TBalena | 494 | 1 minute, 46 seconds |
5 Secret Adventurers |