Rank | Who | Score | Time |
10 Unsubscribed Solvers | |||
11 . | mdrichard05 | 1332 | 1 minute, 8 seconds |
Unknown Participant | |||
13 . | TX101010 | 1323 | 1 minute, 17 seconds |
14 . | holgr | 1315 | 1 minute, 25 seconds |
Undisclosed Player | |||
16 . | steev | 1298 | 1 minute, 42 seconds |
17 . | offput | 1284 | 16 seconds |
18 . | mllove4 | 1283 | 1 minute, 57 seconds |
6 Stealth Strategists | |||
25 . | calrdfl | 1229 | 1 minute, 11 seconds |
26 . | Diamond_Dog | 1224 | 2 minutes, 56 seconds |
27 . | CsRoss | 1218 | 3 minutes, 2 seconds |
5 Unregistered Solvers | |||
33 . | Andrew Kemp | 1191 | 1 minute, 49 seconds |
5 Shadow Solvers | |||
39 . | raccoona | 1172 | 28 seconds |
40 . | coachwatson | 1172 | 2 minutes, 8 seconds |
2 Unsubscribed Solvers | |||
43 . | ggodwin | 1156 | 2 minutes, 24 seconds |
7 Non-Member Competitors | |||
51 . | bumblefett | 1135 | 2 minutes, 45 seconds |
Secret Contestant | |||
53 . | Quam | 1122 | 1 minute, 18 seconds |
Anonymous Strategist | |||
55 . | k._pow | 1120 | 1 minute, 20 seconds |
56 . | belehaa | 1106 | 1 minute, 34 seconds |
6 Unregistered Victors | |||
63 . | eltsac | 1078 | 3 minutes, 42 seconds |
64 . | grammus | 1075 | 25 seconds |
3 Non-Paying Puzzlers | |||
68 . | TomFrog | 1061 | 3 minutes, 59 seconds |
3 Unknown Victors | |||
72 . | rebecca | 1023 | 2 minutes, 57 seconds |
4 Non-Member Explorers | |||
77 . | glucas | 1000 | 10 minutes, 11 seconds |
2 Incognito Challengers | |||
80 . | mrakes | 998 | 1 minute, 42 seconds |
Shadow Achiever | |||
82 . | gregde | 979 | 3 minutes, 41 seconds |
Stealth Contestant | |||
84 . | JeremyK | 969 | 2 minutes, 11 seconds |
8 Unknown Competitors | |||
93 . | TRezendes 👑 | 930 | 2 minutes, 50 seconds |
3 Non-Paying Achievers | |||
97 . | TBalena | 909 | 1 minute, 31 seconds |
98 . | adamqp | 907 | 4 minutes, 53 seconds |
3 Mystery Contestants | |||
102 . | d0mth0ma5 | 900 | 5 minutes, 40 seconds |
2 Visiting Competitors | |||
105 . | Bigmike | 900 | 13 minutes, 33 seconds |
23 Mystery Players | |||
129 . | rlorenz | 776 | 2 minutes, 4 seconds |
130 . | mattslangford | 772 | 2 minutes, 8 seconds |
2 Secret Challengers | |||
133 . | jahaha | 761 | 2 minutes, 19 seconds |
Unidentified Strategist | |||
135 . | juri | 740 | 4 minutes, 20 seconds |
Unsubscribed Puzzler | |||
137 . | eczarny | 729 | 1 minute, 11 seconds |
9 Mysterious Adventurers | |||
147 . | marshally | 700 | 14 minutes, 55 seconds |
148 . | sullust | 690 | 3 minutes, 30 seconds |
2 Unidentified Puzzlers | |||
151 . | Marcintosh | 680 | 2 minutes, 0 seconds |
152 . | FredDuffle | 677 | 2 minutes, 3 seconds |
6 Unsubscribed Achievers | |||
159 . | scottaw | 643 | 4 minutes, 17 seconds |
4 Non-Paying Enthusiasts | |||
164 . | LSR | 600 | 5 minutes, 8 seconds |
3 Secret Adventurers | |||
168 . | sepcot | 597 | 1 minute, 43 seconds |
3 Undisclosed Solvers | |||
172 . | iamyourrobot | 562 | 3 minutes, 58 seconds |
173 . | jazzy | 560 | 4 minutes, 0 seconds |
11 Hidden Participants | |||
185 . | sem | 416 | 1 minute, 24 seconds |
11 Visiting Participants | |||
197 . | otter | 343 | 4 minutes, 17 seconds |
198 . | mikerastiello | 329 | 2 minutes, 51 seconds |
3 Unknown Victors | |||
202 . | JSlo | 320 | 3 minutes, 0 seconds |
Anonymous Victor | |||
204 . | yitz | 300 | 6 minutes, 37 seconds |
205 . | Barry | 300 | 9 minutes, 50 seconds |
206 . | AGS | 300 | 11 minutes, 11 seconds |
207 . | mattparker | 289 | 1 minute, 51 seconds |
4 Incognito Thinkers |