Rank | Who | Score | Time |
Free Thinker | |||
2 . | adamqp | 1567 | 33 seconds |
3 Hidden Contestants | |||
6 . | CsRoss | 1466 | 34 seconds |
7 . | calrdfl | 1461 | 39 seconds |
Incognito Enthusiast | |||
9 . | eltsac | 1456 | 44 seconds |
10 . | belehaa | 1450 | 50 seconds |
3 Mysterious Gamers | |||
14 . | rebecca | 1409 | 1 minute, 31 seconds |
2 Unsubscribed Competitors | |||
17 . | sem | 1381 | 19 seconds |
5 Stealth Contestants | |||
23 . | natebeaty | 1343 | 57 seconds |
3 Secret Contestants | |||
27 . | offput | 1320 | 1 minute, 20 seconds |
2 Shadow Thinkers | |||
30 . | Khemileon | 1309 | 1 minute, 31 seconds |
2 Mysterious Participants | |||
33 . | TomFrog | 1284 | 1 minute, 56 seconds |
4 Secret Solvers | |||
38 . | mdrichard05 | 1257 | 2 minutes, 23 seconds |
3 Unknown Victors | |||
42 . | k._pow | 1250 | 50 seconds |
3 Mysterious Thinkers | |||
46 . | TX101010 | 1236 | 1 minute, 4 seconds |
3 Unidentified Contestants | |||
50 . | bumblefett | 1224 | 1 minute, 16 seconds |
2 Anonymous Adventurers | |||
53 . | elkgirl | 1222 | 1 minute, 18 seconds |
Mystery Adventurer | |||
55 . | mattslangford | 1212 | 1 minute, 28 seconds |
14 Free Challengers | |||
70 . | K^2 | 1163 | 2 minutes, 17 seconds |
4 Unsubscribed Achievers | |||
75 . | FredDuffle | 1147 | 2 minutes, 33 seconds |
Secret Competitor | |||
77 . | Bigmike | 1141 | 2 minutes, 39 seconds |
78 . | TRezendes 👑 | 1139 | 2 minutes, 41 seconds |
79 . | d0mth0ma5 | 1139 | 2 minutes, 41 seconds |
80 . | Peter | 1136 | 2 minutes, 44 seconds |
81 . | holgr | 1131 | 1 minute, 9 seconds |
6 Undisclosed Victors | |||
88 . | kyle | 1100 | 5 minutes, 11 seconds |
5 Shadow Participants | |||
94 . | juri | 1092 | 1 minute, 48 seconds |
4 Incognito Victors | |||
99 . | grammus | 1065 | 35 seconds |
Undisclosed Riddler | |||
101 . | coachwatson | 1050 | 2 minutes, 30 seconds |
Incognito Gamer | |||
103 . | iamyourrobot | 1034 | 1 minute, 6 seconds |
2 Mystery Thinkers | |||
106 . | Barry | 1022 | 4 minutes, 38 seconds |
2 Visiting Victors | |||
109 . | Diamond_Dog | 1010 | 1 minute, 30 seconds |
110 . | sww | 1003 | 1 minute, 37 seconds |
111 . | tbridge | 1000 | 6 minutes, 29 seconds |
112 . | kricket5687 | 1000 | 7 minutes, 45 seconds |
2 Shadow Explorers | |||
115 . | scottaw | 996 | 3 minutes, 24 seconds |
116 . | mattparker | 992 | 1 minute, 48 seconds |
2 Free Thinkers | |||
119 . | sepcot | 986 | 1 minute, 54 seconds |
4 Incognito Thinkers | |||
124 . | Andrew Kemp | 952 | 2 minutes, 28 seconds |
9 Shadow Puzzlers | |||
134 . | Grover924 | 900 | 5 minutes, 0 seconds |
10 Non-Paying Adventurers | |||
145 . | JSlo | 899 | 1 minute, 41 seconds |
4 Shadow Gamers | |||
150 . | rlorenz | 869 | 3 minutes, 51 seconds |
Mysterious Solver | |||
152 . | enigmadan | 848 | 52 seconds |
Unsubscribed Competitor | |||
154 . | Frankybeenz | 841 | 59 seconds |
Visiting Participant | |||
156 . | TBalena | 833 | 1 minute, 7 seconds |
7 Hidden Solvers | |||
164 . | leehadassin | 785 | 1 minute, 55 seconds |
165 . | aburtch | 774 | 3 minutes, 46 seconds |
Non-Member Puzzler | |||
167 . | gregde | 767 | 3 minutes, 53 seconds |
5 Secret Enthusiasts | |||
173 . | AGS | 720 | 3 minutes, 0 seconds |
Incognito Strategist | |||
175 . | yitz | 715 | 3 minutes, 5 seconds |
6 Hidden Adventurers | |||
182 . | JeremyK | 667 | 3 minutes, 53 seconds |
3 Unsubscribed Gamers | |||
186 . | Birdie | 615 | 3 minutes, 5 seconds |
8 Visiting Players | |||
195 . | Quam | 518 | 1 minute, 22 seconds |
4 Incognito Solvers | |||
200 . | LSR | 500 | 17 minutes, 45 seconds |
201 . | sullust | 500 | 12 minutes, 15 seconds |
Unsubscribed Achiever | |||
203 . | eczarny | 487 | 1 minute, 53 seconds |
2 Incognito Strategists | |||
206 . | jazzy | 447 | 4 minutes, 13 seconds |
207 . | Marcintosh | 409 | 1 minute, 31 seconds |
7 Secret Contestants | |||
215 . | leoncowle | 277 | 3 minutes, 43 seconds |
4 Non-Paying Players |