Rank | Who | Time |
3 Unknown Riddlers | ||
4 . | mdrichard05 | 30 seconds |
Unregistered Strategist | ||
6 . | timkingman | 34 seconds |
7 . | Quam | 35 seconds |
8 . | DennisB ⭐ | 37 seconds |
9 . | eltsac | 37 seconds |
6 Mystery Strategists | ||
16 . | ggodwin ⭐ | 43 seconds |
Stealth Competitor | ||
18 . | offput | 44 seconds |
2 Mysterious Enthusiasts | ||
21 . | Marcintosh | 46 seconds |
16 Incognito Enthusiasts | ||
38 . | Andrew Kemp | 55 seconds |
5 Secret Contestants | ||
44 . | raccoona | 56 seconds |
45 . | Bigmike ⭐ | 56 seconds |
8 Shadow Enthusiasts | ||
54 . | sem | 58 seconds |
5 Non-Paying Challengers | ||
60 . | Nathan B ⭐ | 1 minute, 0 seconds |
3 Visiting Achievers | ||
64 . | liss | 1 minute, 2 seconds |
4 Unknown Puzzlers | ||
69 . | wixardy ⭐ | 1 minute, 3 seconds |
3 Non-Member Victors | ||
73 . | k._pow | 1 minute, 4 seconds |
74 . | jsuttonmorse | 1 minute, 4 seconds |
6 Mystery Explorers | ||
81 . | holgr | 1 minute, 7 seconds |
82 . | jonny | 1 minute, 8 seconds |
5 Hidden Gamers | ||
88 . | drp777 | 1 minute, 10 seconds |
13 Shadow Enthusiasts | ||
102 . | AliW | 1 minute, 13 seconds |
103 . | juri | 1 minute, 13 seconds |
5 Non-Paying Contestants | ||
109 . | singertribe ⭐ | 1 minute, 16 seconds |
10 Unknown Enthusiasts | ||
120 . | JSlo | 1 minute, 21 seconds |
8 Non-Paying Victors | ||
129 . | celldaws | 1 minute, 25 seconds |
10 Shadow Competitors | ||
140 . | eiskrap | 1 minute, 27 seconds |
141 . | shelle82m | 1 minute, 27 seconds |
142 . | onePageAtATime | 1 minute, 27 seconds |
5 Mystery Enthusiasts | ||
148 . | JeremyK | 1 minute, 32 seconds |
8 Shadow Thinkers | ||
157 . | gregde | 1 minute, 35 seconds |
5 Shadow Puzzlers | ||
163 . | Ianc ⭐ | 1 minute, 37 seconds |
17 Unsubscribed Enthusiasts | ||
181 . | stuart | 1 minute, 42 seconds |
182 . | JonathanB 👑 | 1 minute, 42 seconds |
10 Visiting Victors | ||
193 . | SAT232 | 1 minute, 46 seconds |
8 Mystery Adventurers | ||
202 . | CsRoss | 1 minute, 49 seconds |
4 Unsubscribed Contestants | ||
207 . | Dez | 1 minute, 50 seconds |
Stealth Challenger | ||
209 . | rlivsey ⭐ | 1 minute, 51 seconds |
3 Visiting Contestants | ||
213 . | sepcot | 1 minute, 52 seconds |
214 . | Mark S | 1 minute, 52 seconds |
Mystery Competitor | ||
216 . | WLG ⭐ | 1 minute, 53 seconds |
20 Unknown Competitors | ||
237 . | hedwyg | 2 minutes, 5 seconds |
14 Undisclosed Players | ||
252 . | juska | 2 minutes, 9 seconds |
4 Undisclosed Enthusiasts | ||
257 . | krizzmp | 2 minutes, 11 seconds |
12 Free Gamers | ||
270 . | spd ⭐ | 2 minutes, 20 seconds |
2 Mysterious Gamers | ||
273 . | chancerubbage | 2 minutes, 21 seconds |
2 Unknown Participants | ||
276 . | bumblefett | 2 minutes, 22 seconds |
17 Mystery Gamers | ||
294 . | charlesa ⭐ | 2 minutes, 31 seconds |
15 Non-Paying Riddlers | ||
310 . | JudyC | 2 minutes, 41 seconds |
Unidentified Riddler | ||
312 . | merlinthp ⭐ | 2 minutes, 42 seconds |
2 Anonymous Challengers | ||
315 . | mythgard | 2 minutes, 44 seconds |
Mystery Adventurer | ||
317 . | MrMumbly ⭐ | 2 minutes, 45 seconds |
7 Mysterious Riddlers | ||
325 . | scottaw ⭐ | 2 minutes, 53 seconds |
19 Non-Paying Challengers | ||
345 . | TomFrog | 3 minutes, 11 seconds |
2 Secret Participants | ||
348 . | leoncowle | 3 minutes, 13 seconds |
2 Mysterious Contestants | ||
351 . | peterk | 3 minutes, 14 seconds |
3 Secret Victors | ||
355 . | hi_howareyou | 3 minutes, 19 seconds |
6 Undisclosed Explorers | ||
362 . | rawrdimus | 3 minutes, 27 seconds |
4 Mystery Participants | ||
367 . | Swifty | 3 minutes, 33 seconds |
18 Undisclosed Gamers | ||
386 . | mandli | 3 minutes, 50 seconds |
2 Unregistered Challengers | ||
389 . | robbinamsterdam | 3 minutes, 59 seconds |
8 Anonymous Solvers | ||
398 . | TX101010 | 4 minutes, 25 seconds |
18 Unsubscribed Solvers | ||
417 . | nrock2277 | 5 minutes, 5 seconds |
32 Secret Explorers | ||
450 . | liqrtech | 9 minutes, 19 seconds |
7 Non-Paying Solvers | ||
458 . | coachwatson | 10 minutes, 9 seconds |
30 Unregistered Achievers | ||
489 . | iamyourrobot | 192 hours, 5 minutes, 41 seconds |
2 Unknown Achievers |