Rank | Who | Time |
Non-Member Participant | ||
2 . | jonny | 33 seconds |
3 . | timkingman | 34 seconds |
3 Undisclosed Thinkers | ||
7 . | Andrew Kemp | 37 seconds |
8 . | Quam | 37 seconds |
2 Unregistered Adventurers | ||
11 . | DennisB | 39 seconds |
12 . | sem | 39 seconds |
13 . | kantgant ⭐ | 39 seconds |
Mysterious Explorer | ||
15 . | eiskrap ⭐ | 40 seconds |
2 Free Victors | ||
18 . | Bigmike ⭐ | 41 seconds |
19 . | liss ⭐ | 41 seconds |
Shadow Participant | ||
21 . | offput ⭐ | 42 seconds |
2 Free Strategists | ||
24 . | Diamond_Dog | 44 seconds |
3 Visiting Victors | ||
28 . | jsuttonmorse | 45 seconds |
5 Non-Member Adventurers | ||
34 . | wixardy ⭐ | 47 seconds |
35 . | stuart | 47 seconds |
36 . | juri | 47 seconds |
15 Free Competitors | ||
52 . | ggodwin | 52 seconds |
2 Shadow Challengers | ||
55 . | peterk | 53 seconds |
7 Unknown Contestants | ||
63 . | CsRoss | 56 seconds |
2 Non-Paying Puzzlers | ||
66 . | leoncowle | 57 seconds |
67 . | AliW ⭐ | 57 seconds |
10 Non-Paying Gamers | ||
78 . | Dez ⭐ | 1 minute, 0 seconds |
79 . | otter | 1 minute, 0 seconds |
4 Unidentified Challengers | ||
84 . | Frankybeenz | 1 minute, 1 second |
85 . | gregde | 1 minute, 1 second |
9 Unregistered Challengers | ||
95 . | TomFrog ⭐ | 1 minute, 3 seconds |
96 . | SAT232 ⭐ | 1 minute, 3 seconds |
97 . | scottaw ⭐ | 1 minute, 3 seconds |
5 Non-Paying Adventurers | ||
103 . | Ianc ⭐ | 1 minute, 6 seconds |
2 Undisclosed Challengers | ||
106 . | rawrdimus | 1 minute, 7 seconds |
5 Free Explorers | ||
112 . | TX101010 | 1 minute, 8 seconds |
113 . | YBrammer | 1 minute, 8 seconds |
114 . | Egg | 1 minute, 8 seconds |
3 Non-Paying Gamers | ||
118 . | raccoona | 1 minute, 9 seconds |
8 Mystery Gamers | ||
127 . | engilbertson | 1 minute, 11 seconds |
9 Anonymous Enthusiasts | ||
137 . | Marcintosh ⭐ | 1 minute, 13 seconds |
138 . | chancerubbage | 1 minute, 13 seconds |
14 Non-Paying Strategists | ||
153 . | bumblefett | 1 minute, 17 seconds |
4 Visiting Adventurers | ||
158 . | spd 👑 ⭐ | 1 minute, 18 seconds |
159 . | mdrichard05 | 1 minute, 18 seconds |
17 Non-Member Thinkers | ||
177 . | sepcot | 1 minute, 23 seconds |
28 Free Enthusiasts | ||
206 . | juska | 1 minute, 32 seconds |
8 Non-Paying Challengers | ||
215 . | JSlo | 1 minute, 35 seconds |
6 Shadow Solvers | ||
222 . | JonathanB | 1 minute, 37 seconds |
223 . | shelle82m | 1 minute, 37 seconds |
Unsubscribed Solver | ||
225 . | holgr | 1 minute, 38 seconds |
9 Free Participants | ||
235 . | MightyQuinn | 1 minute, 43 seconds |
2 Non-Member Explorers | ||
238 . | mythgard | 1 minute, 45 seconds |
9 Non-Member Gamers | ||
248 . | charlesa ⭐ | 1 minute, 48 seconds |
7 Mysterious Players | ||
256 . | eltsac | 1 minute, 51 seconds |
4 Unsubscribed Adventurers | ||
261 . | robbinamsterdam | 1 minute, 54 seconds |
12 Unsubscribed Challengers | ||
274 . | MrMumbly ⭐ | 2 minutes, 0 seconds |
4 Anonymous Puzzlers | ||
279 . | reaganmesser | 2 minutes, 5 seconds |
Free Achiever | ||
281 . | Dalia | 2 minutes, 6 seconds |
3 Unregistered Challengers | ||
285 . | aburtch ⭐ | 2 minutes, 8 seconds |
11 Anonymous Players | ||
297 . | LSR ⭐ | 2 minutes, 13 seconds |
3 Unknown Gamers | ||
301 . | iamyourrobot | 2 minutes, 14 seconds |
2 Unknown Victors | ||
304 . | rlivsey ⭐ | 2 minutes, 15 seconds |
26 Unidentified Achievers | ||
331 . | celldaws | 2 minutes, 35 seconds |
332 . | mandli ⭐ | 2 minutes, 36 seconds |
19 Shadow Puzzlers | ||
352 . | Mark S | 3 minutes, 2 seconds |
10 Visiting Strategists | ||
363 . | WLG | 4 minutes, 20 seconds |
13 Stealth Solvers | ||
377 . | greermama | 5 minutes, 50 seconds |
2 Visiting Players | ||
380 . | BooBooBot | 6 minutes, 7 seconds |
9 Unsubscribed Victors | ||
390 . | elkgirl ⭐ | 10 minutes, 18 seconds |
8 Undisclosed Contestants | ||
399 . | drp777 | 5 hours, 37 minutes, 5 seconds |
400 . | dbergey ⭐ | 9 hours, 21 minutes, 25 seconds |
4 Anonymous Players |