Rank | Who | Time |
Mysterious Challenger | ||
2 . | mdrichard05 | 19 seconds |
3 . | nrock2277 | 20 seconds |
4 . | juri | 21 seconds |
Non-Paying Explorer | ||
6 . | peterk | 22 seconds |
2 Non-Paying Thinkers | ||
9 . | AliW | 23 seconds |
5 Secret Riddlers | ||
15 . | jonny | 25 seconds |
Mystery Challenger | ||
17 . | Andrew Kemp | 26 seconds |
5 Mysterious Gamers | ||
23 . | Grumpy | 27 seconds |
24 . | natebeaty | 27 seconds |
12 Incognito Challengers | ||
37 . | JonathanB | 29 seconds |
38 . | eiskrap | 30 seconds |
39 . | otter | 30 seconds |
40 . | MCC716 | 30 seconds |
8 Non-Paying Players | ||
49 . | JSlo | 31 seconds |
50 . | laurengsnell | 31 seconds |
6 Shadow Thinkers | ||
57 . | PhilStollery | 32 seconds |
58 . | aburtch | 32 seconds |
16 Free Competitors | ||
75 . | Marcintosh | 34 seconds |
76 . | sem | 34 seconds |
77 . | bumblefett | 34 seconds |
7 Unsubscribed Puzzlers | ||
85 . | liss | 35 seconds |
9 Unsubscribed Victors | ||
95 . | ggodwin | 36 seconds |
96 . | sarahtheduck | 36 seconds |
8 Unregistered Participants | ||
105 . | eltsac | 37 seconds |
13 Visiting Thinkers | ||
119 . | jrduncans | 39 seconds |
120 . | kantgant | 39 seconds |
5 Mysterious Players | ||
126 . | mrakes | 40 seconds |
24 Free Achievers | ||
151 . | Pdkoenig | 44 seconds |
152 . | norm_837 | 44 seconds |
11 Non-Paying Solvers | ||
164 . | Mark S | 45 seconds |
5 Non-Paying Challengers | ||
170 . | tgarber95 | 46 seconds |
7 Shadow Challengers | ||
178 . | wixardy | 47 seconds |
179 . | rlorenz | 47 seconds |
180 . | gregde | 47 seconds |
7 Shadow Enthusiasts | ||
188 . | Birdie | 48 seconds |
189 . | calrdfl | 48 seconds |
190 . | jsuttonmorse | 48 seconds |
11 Shadow Riddlers | ||
202 . | Ulnagar | 50 seconds |
7 Mysterious Strategists | ||
210 . | TX101010 | 51 seconds |
211 . | simoneconnola | 51 seconds |
14 Unregistered Achievers | ||
226 . | iamyourrobot | 54 seconds |
227 . | Quam | 54 seconds |
12 Stealth Competitors | ||
240 . | Dez | 56 seconds |
241 . | greermama | 56 seconds |
Unidentified Solver | ||
243 . | juska | 57 seconds |
7 Visiting Players | ||
251 . | leoncowle | 58 seconds |
2 Incognito Gamers | ||
254 . | stuart | 59 seconds |
255 . | MrMumbly | 59 seconds |
5 Mysterious Victors | ||
261 . | TLee64 | 1 minute, 0 seconds |
4 Free Explorers | ||
266 . | JeremyK | 1 minute, 1 second |
267 . | chancerubbage 👑 | 1 minute, 1 second |
8 Mysterious Explorers | ||
276 . | jc_cam | 1 minute, 3 seconds |
7 Stealth Adventurers | ||
284 . | CsRoss ⭐ | 1 minute, 4 seconds |
5 Non-Paying Achievers | ||
290 . | shelle82m | 1 minute, 6 seconds |
2 Free Achievers | ||
293 . | steev ⭐ | 1 minute, 7 seconds |
2 Hidden Victors | ||
296 . | LSR | 1 minute, 8 seconds |
12 Anonymous Contestants | ||
309 . | robbinamsterdam | 1 minute, 13 seconds |
Unidentified Strategist | ||
311 . | rpmik | 1 minute, 14 seconds |
5 Anonymous Competitors | ||
317 . | mythgard | 1 minute, 16 seconds |
318 . | engilbertson | 1 minute, 16 seconds |
3 Hidden Riddlers | ||
322 . | offput ⭐ | 1 minute, 17 seconds |
4 Non-Paying Explorers | ||
327 . | rlivsey ⭐ | 1 minute, 19 seconds |
Mysterious Adventurer | ||
329 . | MichelleMS212 | 1 minute, 20 seconds |
2 Unregistered Achievers | ||
332 . | AGS | 1 minute, 22 seconds |
2 Free Solvers | ||
335 . | Barry | 1 minute, 24 seconds |
5 Non-Member Strategists | ||
341 . | Ianc ⭐ | 1 minute, 41 seconds |
5 Free Thinkers | ||
347 . | Spol | 1 minute, 47 seconds |
5 Unknown Gamers | ||
353 . | WLG | 1 minute, 57 seconds |
Non-Paying Challenger | ||
355 . | sepcot | 2 minutes, 0 seconds |
2 Stealth Participants | ||
358 . | coachwatson ⭐ | 2 minutes, 6 seconds |
Undisclosed Enthusiast | ||
360 . | Bigmike | 2 minutes, 17 seconds |
11 Non-Paying Strategists | ||
372 . | scottaw | 2 minutes, 46 seconds |
Mystery Riddler | ||
374 . | mandli | 2 minutes, 58 seconds |
375 . | TomFrog | 3 minutes, 2 seconds |
2 Unknown Players | ||
378 . | alloc ⭐ | 4 minutes, 9 seconds |
5 Free Solvers | ||
384 . | nibeck ⭐ | 47 minutes, 27 seconds |
385 . | Jkortle | 7 hours, 56 minutes, 3 seconds |
Mysterious Achiever |