Rank | Who | Time |
1 . | AliW ⭐ | 36 seconds |
2 . | Andrew Kemp ⭐ | 41 seconds |
3 . | dixonm5 | 46 seconds |
6 Visiting Participants | ||
10 . | k._pow ⭐ | 56 seconds |
5 Anonymous Riddlers | ||
16 . | sem | 1 minute, 0 seconds |
17 . | iayork | 1 minute, 0 seconds |
Visiting Thinker | ||
19 . | mdrichard05 | 1 minute, 1 second |
3 Shadow Strategists | ||
23 . | Amj501 ⭐ | 1 minute, 2 seconds |
24 . | offput ⭐ | 1 minute, 3 seconds |
25 . | enigmadan ⭐ | 1 minute, 4 seconds |
26 . | ggodwin | 1 minute, 4 seconds |
6 Unregistered Strategists | ||
33 . | tgarber95 | 1 minute, 7 seconds |
4 Mystery Challengers | ||
38 . | sarahtheduck ⭐ | 1 minute, 9 seconds |
39 . | JonathanB | 1 minute, 9 seconds |
40 . | singertribe ⭐ | 1 minute, 9 seconds |
41 . | hi_howareyou | 1 minute, 10 seconds |
5 Non-Paying Competitors | ||
47 . | wixardy ⭐ | 1 minute, 12 seconds |
48 . | eltsac | 1 minute, 12 seconds |
3 Unregistered Challengers | ||
52 . | JSlo ⭐ | 1 minute, 13 seconds |
8 Shadow Thinkers | ||
61 . | eiskrap | 1 minute, 15 seconds |
62 . | Quam ⭐ | 1 minute, 15 seconds |
63 . | CsRoss ⭐ | 1 minute, 15 seconds |
4 Non-Paying Contestants | ||
68 . | DennisB ⭐ | 1 minute, 17 seconds |
4 Hidden Enthusiasts | ||
73 . | TX101010 ⭐ | 1 minute, 19 seconds |
11 Non-Paying Players | ||
85 . | natebeaty ⭐ | 1 minute, 22 seconds |
4 Undisclosed Players | ||
90 . | MCC716 | 1 minute, 23 seconds |
3 Mystery Riddlers | ||
94 . | gregde ⭐ | 1 minute, 24 seconds |
95 . | adamadam | 1 minute, 24 seconds |
18 Unsubscribed Victors | ||
114 . | avidbeader | 1 minute, 29 seconds |
Secret Riddler | ||
116 . | kantgant | 1 minute, 30 seconds |
2 Unregistered Victors | ||
119 . | rlorenz ⭐ | 1 minute, 31 seconds |
120 . | jrduncans | 1 minute, 31 seconds |
121 . | reaganmesser | 1 minute, 31 seconds |
3 Visiting Thinkers | ||
125 . | jsuttonmorse | 1 minute, 32 seconds |
7 Mysterious Competitors | ||
133 . | holgr | 1 minute, 35 seconds |
11 Unidentified Contestants | ||
145 . | mrakes ⭐ | 1 minute, 39 seconds |
146 . | drp777 | 1 minute, 39 seconds |
7 Mystery Players | ||
154 . | Bigmike ⭐ | 1 minute, 42 seconds |
155 . | engilbertson | 1 minute, 42 seconds |
Incognito Gamer | ||
157 . | juri | 1 minute, 43 seconds |
3 Undisclosed Achievers | ||
161 . | sepcot | 1 minute, 44 seconds |
7 Stealth Enthusiasts | ||
169 . | peterk ⭐ | 1 minute, 46 seconds |
9 Unsubscribed Strategists | ||
179 . | LSR ⭐ | 1 minute, 49 seconds |
4 Anonymous Gamers | ||
184 . | aburtch | 1 minute, 50 seconds |
3 Non-Paying Strategists | ||
188 . | TomFrog ⭐ | 1 minute, 52 seconds |
4 Unidentified Explorers | ||
193 . | Grumpy | 1 minute, 55 seconds |
Non-Paying Riddler | ||
195 . | steev ⭐ | 1 minute, 56 seconds |
12 Visiting Strategists | ||
208 . | leoncowle ⭐ | 2 minutes, 4 seconds |
2 Non-Paying Riddlers | ||
211 . | rlivsey ⭐ | 2 minutes, 5 seconds |
212 . | nrock2277 | 2 minutes, 5 seconds |
2 Undisclosed Achievers | ||
215 . | Spol ⭐ | 2 minutes, 6 seconds |
Unidentified Strategist | ||
217 . | helbonikster | 2 minutes, 7 seconds |
218 . | otter | 2 minutes, 8 seconds |
11 Undisclosed Solvers | ||
230 . | mandli ⭐ | 2 minutes, 14 seconds |
Mystery Riddler | ||
232 . | WLG ⭐ | 2 minutes, 15 seconds |
8 Unidentified Adventurers | ||
241 . | stuart | 2 minutes, 22 seconds |
242 . | UncleJoe | 2 minutes, 23 seconds |
16 Incognito Explorers | ||
259 . | jonny | 2 minutes, 34 seconds |
260 . | EmmaVB ⭐ | 2 minutes, 34 seconds |
261 . | Barry | 2 minutes, 34 seconds |
2 Stealth Strategists | ||
264 . | shelle82m | 2 minutes, 36 seconds |
12 Mystery Strategists | ||
277 . | JeremyK | 2 minutes, 40 seconds |
16 Non-Member Challengers | ||
294 . | Frankybeenz | 2 minutes, 50 seconds |
Unregistered Contestant | ||
296 . | Birdie | 2 minutes, 55 seconds |
297 . | chancerubbage 👑 | 2 minutes, 55 seconds |
8 Stealth Thinkers | ||
306 . | mythgard | 3 minutes, 3 seconds |
13 Non-Paying Solvers | ||
320 . | Stratification | 3 minutes, 17 seconds |
2 Undisclosed Riddlers | ||
323 . | d0mth0ma5 | 3 minutes, 19 seconds |
324 . | jc_cam | 3 minutes, 19 seconds |
325 . | BooBooBot | 3 minutes, 20 seconds |
7 Incognito Enthusiasts | ||
333 . | Marcintosh ⭐ | 3 minutes, 27 seconds |
8 Non-Paying Thinkers | ||
342 . | spd | 3 minutes, 40 seconds |
Mystery Player | ||
344 . | greermama | 3 minutes, 42 seconds |
20 Shadow Contestants | ||
365 . | juska | 4 minutes, 24 seconds |
2 Hidden Participants | ||
368 . | bumblefett | 4 minutes, 26 seconds |
10 Unknown Riddlers | ||
379 . | Mark S | 4 minutes, 49 seconds |
Stealth Achiever | ||
381 . | AGS | 4 minutes, 55 seconds |
12 Anonymous Adventurers | ||
394 . | nibeck ⭐ | 6 minutes, 0 seconds |
Non-Member Thinker | ||
396 . | scottaw ⭐ | 6 minutes, 1 second |
2 Shadow Strategists | ||
399 . | Ianc ⭐ | 6 minutes, 17 seconds |
3 Stealth Contestants | ||
403 . | robbinamsterdam | 6 minutes, 44 seconds |
404 . | trewin | 6 minutes, 49 seconds |
405 . | MrMumbly | 6 minutes, 51 seconds |
10 Non-Member Solvers | ||
416 . | liss | 8 minutes, 35 seconds |
4 Secret Participants | ||
421 . | coachwatson | 10 minutes, 41 seconds |
8 Unsubscribed Explorers | ||
430 . | PhilStollery | 16 minutes, 23 seconds |
12 Anonymous Contestants | ||
443 . | FredDuffle | 16 hours, 56 minutes, 49 seconds |
Unregistered Participant |