Rank | Who | Time |
1 . | sem | 16 seconds |
2 Free Thinkers | ||
4 . | AliW ⭐ | 21 seconds |
Incognito Challenger | ||
6 . | mdrichard05 | 22 seconds |
7 . | dixonm5 | 24 seconds |
8 . | tgarber95 ⭐ | 24 seconds |
Non-Paying Strategist | ||
10 . | Andrew Kemp ⭐ | 25 seconds |
4 Unknown Achievers | ||
15 . | Amj501 | 27 seconds |
16 . | offput | 28 seconds |
17 . | eltsac | 28 seconds |
4 Non-Member Challengers | ||
22 . | JonathanB | 30 seconds |
Unidentified Gamer | ||
24 . | eiskrap | 31 seconds |
25 . | Nathan B ⭐ | 31 seconds |
26 . | shelle82m | 31 seconds |
4 Hidden Enthusiasts | ||
31 . | belehaa ⭐ | 32 seconds |
16 Mysterious Achievers | ||
48 . | jonny ⭐ | 36 seconds |
2 Unregistered Contestants | ||
51 . | Frankybeenz ⭐ | 37 seconds |
52 . | leoncowle | 37 seconds |
Free Enthusiast | ||
54 . | TomFrog ⭐ | 38 seconds |
55 . | Marylyn | 38 seconds |
56 . | liqrtech ⭐ | 38 seconds |
4 Hidden Contestants | ||
61 . | peterk | 39 seconds |
62 . | timkingman | 39 seconds |
6 Non-Paying Challengers | ||
69 . | Ianc ⭐ | 40 seconds |
70 . | stuart ⭐ | 40 seconds |
71 . | FredDuffle | 40 seconds |
72 . | juri | 40 seconds |
4 Free Gamers | ||
77 . | JSlo | 41 seconds |
5 Undisclosed Participants | ||
83 . | liss ⭐ | 42 seconds |
84 . | laurengsnell | 42 seconds |
85 . | ggodwin 👑 | 42 seconds |
86 . | jrduncans | 42 seconds |
19 Unknown Participants | ||
106 . | holgr | 45 seconds |
107 . | gregde ⭐ | 45 seconds |
2 Stealth Thinkers | ||
110 . | chancerubbage | 46 seconds |
111 . | CsRoss | 46 seconds |
10 Mysterious Participants | ||
122 . | Quam | 49 seconds |
123 . | Mark S ⭐ | 49 seconds |
10 Unregistered Thinkers | ||
134 . | wixardy ⭐ | 51 seconds |
5 Free Thinkers | ||
140 . | rlivsey ⭐ | 52 seconds |
141 . | scottaw ⭐ | 52 seconds |
142 . | kantgant | 52 seconds |
5 Free Challengers | ||
148 . | Bigmike | 53 seconds |
8 Secret Solvers | ||
157 . | TX101010 ⭐ | 54 seconds |
2 Stealth Gamers | ||
160 . | robbinamsterdam | 55 seconds |
3 Anonymous Players | ||
164 . | sepcot ⭐ | 56 seconds |
6 Shadow Players | ||
171 . | Pdkoenig | 57 seconds |
172 . | iamyourrobot | 57 seconds |
8 Free Participants | ||
181 . | jsuttonmorse | 59 seconds |
14 Non-Member Explorers | ||
196 . | JudyC | 1 minute, 3 seconds |
Mysterious Enthusiast | ||
198 . | aburtch | 1 minute, 4 seconds |
3 Unidentified Explorers | ||
202 . | AGS | 1 minute, 5 seconds |
4 Incognito Contestants | ||
207 . | DennisB ⭐ | 1 minute, 6 seconds |
3 Mystery Adventurers | ||
211 . | MCC716 | 1 minute, 7 seconds |
2 Stealth Strategists | ||
214 . | UncleJoe | 1 minute, 8 seconds |
17 Free Participants | ||
232 . | juska | 1 minute, 12 seconds |
3 Unknown Competitors | ||
236 . | PhilStollery | 1 minute, 13 seconds |
6 Unsubscribed Adventurers | ||
243 . | d0mth0ma5 | 1 minute, 16 seconds |
244 . | bumblefett | 1 minute, 16 seconds |
4 Shadow Explorers | ||
249 . | otter | 1 minute, 19 seconds |
10 Undisclosed Explorers | ||
260 . | jc_cam | 1 minute, 23 seconds |
2 Secret Solvers | ||
263 . | JeremyK | 1 minute, 24 seconds |
5 Free Achievers | ||
269 . | norm_837 | 1 minute, 29 seconds |
3 Anonymous Challengers | ||
273 . | plantbasedrobot | 1 minute, 30 seconds |
7 Mysterious Adventurers | ||
281 . | WLG | 1 minute, 33 seconds |
2 Free Riddlers | ||
284 . | LSR | 1 minute, 36 seconds |
2 Unregistered Contestants | ||
287 . | Marcintosh | 1 minute, 37 seconds |
9 Non-Paying Achievers | ||
297 . | natebeaty | 1 minute, 49 seconds |
298 . | greermama | 1 minute, 49 seconds |
4 Visiting Participants | ||
303 . | Barry | 1 minute, 59 seconds |
2 Mystery Adventurers | ||
306 . | FluxCapacitor | 2 minutes, 2 seconds |
4 Non-Paying Puzzlers | ||
311 . | MrMumbly | 2 minutes, 8 seconds |
2 Mysterious Players | ||
314 . | mythgard | 2 minutes, 12 seconds |
7 Non-Member Achievers | ||
322 . | Dalia ⭐ | 2 minutes, 28 seconds |
26 Unsubscribed Puzzlers | ||
349 . | coachwatson | 6 minutes, 43 seconds |
4 Incognito Solvers |