Rank | Who | Turns | Time | Hints |
2 Stealth Thinkers | ||||
3 . | SisterBesties! ⚡ | 4 | 9 seconds | 3 |
4 Visiting Explorers | ||||
8 . | Peter | 4 | 32 seconds | 0 |
9 . | wixardy | 4 | 33 seconds | 0 |
10 . | peterk | 4 | 33 seconds | 0 |
11 . | offput | 4 | 33 seconds | 0 |
2 Visiting Victors | ||||
14 . | JSlo | 4 | 34 seconds | 0 |
2 Non-Paying Players | ||||
17 . | zenwheel 👑 | 4 | 37 seconds | 0 |
18 . | k._pow | 4 | 37 seconds | 0 |
5 Mystery Riddlers | ||||
24 . | hi_howareyou | 4 | 39 seconds | 0 |
19 Incognito Players | ||||
44 . | KJToo | 4 | 49 seconds | 0 |
Hidden Contestant | ||||
46 . | Andrew Kemp | 4 | 50 seconds | 0 |
47 . | robbinamsterdam | 4 | 50 seconds | 0 |
6 Stealth Players | ||||
54 . | giromide | 4 | 52 seconds | 0 |
4 Hidden Participants | ||||
59 . | aburtch | 4 | 54 seconds | 0 |
60 . | Swifty | 4 | 54 seconds | 0 |
61 . | AliW | 4 | 54 seconds | 0 |
8 Stealth Enthusiasts | ||||
70 . | Bigmike | 4 | 56 seconds | 0 |
2 Shadow Players | ||||
73 . | Spol | 4 | 57 seconds | 0 |
4 Secret Riddlers | ||||
78 . | mattbirchler | 4 | 59 seconds | 0 |
4 Undisclosed Challengers | ||||
83 . | bumblefett | 4 | 1 minute, 1 second | 0 |
84 . | jrduncans | 4 | 1 minute, 1 second | 0 |
8 Incognito Players | ||||
93 . | jsnell | 4 | 1 minute, 5 seconds | 0 |
7 Mystery Puzzlers | ||||
101 . | Quam | 4 | 1 minute, 9 seconds | 0 |
102 . | ggodwin | 4 | 1 minute, 10 seconds | 0 |
7 Mystery Players | ||||
110 . | MsKinNJ | 4 | 1 minute, 12 seconds | 0 |
111 . | chancerubbage | 4 | 1 minute, 12 seconds | 0 |
10 Unsubscribed Players | ||||
122 . | alistairlee | 4 | 1 minute, 19 seconds | 0 |
4 Unknown Solvers | ||||
127 . | otter | 4 | 1 minute, 22 seconds | 0 |
8 Unregistered Adventurers | ||||
136 . | Marcintosh | 4 | 1 minute, 25 seconds | 0 |
137 . | mdrichard05 | 4 | 1 minute, 25 seconds | 0 |
6 Hidden Competitors | ||||
144 . | liqrtech | 4 | 1 minute, 30 seconds | 0 |
21 Shadow Riddlers | ||||
166 . | ascidiacea | 4 | 1 minute, 50 seconds | 0 |
167 . | mandli | 4 | 1 minute, 54 seconds | 0 |
5 Mysterious Solvers | ||||
173 . | billo | 4 | 2 minutes, 9 seconds | 0 |
15 Non-Member Competitors | ||||
189 . | iamyourrobot | 4 | 2 minutes, 48 seconds | 0 |
Unregistered Strategist | ||||
191 . | natebeaty | 4 | 2 minutes, 51 seconds | 0 |
Unidentified Thinker | ||||
193 . | LSR | 4 | 2 minutes, 55 seconds | 0 |
15 Unknown Competitors | ||||
209 . | cliff538 | 4 | 3 minutes, 34 seconds | 2 |
10 Non-Paying Participants | ||||
220 . | TomFrog | 4 | 6 minutes, 11 seconds | 0 |
19 Unidentified Adventurers | ||||
240 . | nertzy | 5 | 48 seconds | 0 |
241 . | Frankybeenz | 5 | 49 seconds | 0 |
242 . | trewin | 5 | 51 seconds | 0 |
2 Anonymous Puzzlers | ||||
245 . | dbergey | 5 | 59 seconds | 0 |
246 . | timkingman | 5 | 1 minute, 0 seconds | 0 |
5 Unsubscribed Competitors | ||||
252 . | shelle82m | 5 | 1 minute, 5 seconds | 0 |
3 Non-Member Riddlers | ||||
256 . | rlorenz | 5 | 1 minute, 7 seconds | 0 |
12 Stealth Riddlers | ||||
269 . | kantgant | 5 | 1 minute, 22 seconds | 0 |
2 Non-Paying Solvers | ||||
272 . | FredDuffle | 5 | 1 minute, 24 seconds | 0 |
3 Non-Paying Enthusiasts | ||||
276 . | TX101010 | 5 | 1 minute, 32 seconds | 0 |
4 Shadow Achievers | ||||
281 . | shardsofmetal | 5 | 1 minute, 38 seconds | 0 |
10 Undisclosed Adventurers | ||||
292 . | HMSeh | 5 | 1 minute, 50 seconds | 0 |
7 Anonymous Solvers | ||||
300 . | sarahtheduck | 5 | 2 minutes, 12 seconds | 1 |
301 . | stuart | 5 | 2 minutes, 13 seconds | 0 |
5 Unidentified Explorers | ||||
307 . | Mark S | 5 | 3 minutes, 8 seconds | 0 |
4 Unregistered Puzzlers | ||||
312 . | rlivsey | 5 | 3 minutes, 48 seconds | 0 |
10 Hidden Adventurers | ||||
323 . | Egg | 5 | 7 minutes, 4 seconds | 0 |
2 Incognito Competitors | ||||
326 . | MrMumbly | 5 | 12 minutes, 11 seconds | 0 |
7 Unregistered Participants | ||||
334 . | coachwatson | 5 | 8 hours, 10 minutes, 41 seconds | 0 |
3 Incognito Enthusiasts | ||||
338 . | elkgirl | 6 | 1 minute, 2 seconds | 0 |
3 Hidden Enthusiasts | ||||
342 . | GSStamas | 6 | 1 minute, 10 seconds | 0 |
Secret Contestant | ||||
344 . | eltsac | 6 | 1 minute, 17 seconds | 0 |
22 Secret Thinkers | ||||
367 . | greermama | 6 | 2 minutes, 23 seconds | 2 |
Free Riddler | ||||
369 . | mythgard | 6 | 2 minutes, 47 seconds | 0 |
10 Visiting Thinkers | ||||
380 . | sepcot | 6 | 5 minutes, 9 seconds | 0 |
13 Free Players | ||||
394 . | sem | 7 | 49 seconds | 0 |
6 Incognito Adventurers | ||||
401 . | jonny | 7 | 1 minute, 33 seconds | 0 |
Anonymous Victor | ||||
403 . | spd | 7 | 1 minute, 38 seconds | 0 |
Free Strategist | ||||
405 . | helbonikster | 7 | 1 minute, 40 seconds | 0 |
5 Non-Member Strategists | ||||
411 . | krizzmp | 7 | 1 minute, 53 seconds | 0 |
13 Unsubscribed Competitors | ||||
425 . | charlesa | 7 | 3 minutes, 35 seconds | 0 |
12 Unidentified Strategists | ||||
438 . | Ulnagar | 8 | 1 minute, 14 seconds | 0 |
6 Secret Adventurers | ||||
445 . | Dez | 8 | 1 minute, 28 seconds | 0 |
6 Free Challengers | ||||
452 . | juska | 8 | 2 minutes, 17 seconds | 0 |
453 . | marshally | 8 | 2 minutes, 18 seconds | 0 |
5 Unknown Participants | ||||
459 . | Amj501 | 8 | 2 minutes, 34 seconds | 0 |
Unknown Contestant | ||||
461 . | CsRoss | 8 | 2 minutes, 51 seconds | 0 |
462 . | Birdie | 8 | 2 minutes, 52 seconds | 0 |
6 Visiting Achievers | ||||
469 . | JudyC | 8 | 11 minutes, 15 seconds | 3 |
2 Shadow Thinkers | ||||
472 . | sjcarter@mac.com | 9 | 56 seconds | 0 |
2 Unregistered Strategists | ||||
475 . | gregde | 9 | 1 minute, 17 seconds | 0 |
2 Visiting Competitors | ||||
478 . | nrock2277 | 9 | 1 minute, 37 seconds | 4 |
Mystery Competitor | ||||
480 . | scottaw | 9 | 1 minute, 44 seconds | 0 |
12 Anonymous Enthusiasts | ||||
493 . | holgr | 10 | 1 minute, 10 seconds | 3 |
2 Mystery Riddlers | ||||
496 . | mccllstr | 10 | 1 minute, 46 seconds | 0 |
4 Unknown Contestants | ||||
501 . | jsuttonmorse | 10 | 2 minutes, 24 seconds | 0 |
502 . | eiskrap | 10 | 2 minutes, 27 seconds | 2 |
11 Visiting Challengers | ||||
514 . | tgarber95 | 11 | 46 seconds | 0 |
3 Undisclosed Participants | ||||
518 . | engilbertson | 11 | 1 minute, 38 seconds | 1 |
13 Mystery Adventurers | ||||
532 . | JonathanB | 12 | 3 minutes, 49 seconds | 0 |
4 Mystery Thinkers | ||||
537 . | UncleJoe | 13 | 1 minute, 41 seconds | 0 |
2 Unregistered Strategists | ||||
540 . | PhilStollery | 13 | 1 minute, 57 seconds | 0 |
8 Non-Member Enthusiasts | ||||
549 . | onePageAtATime | 14 | 1 minute, 36 seconds | 0 |
21 Unidentified Adventurers | ||||
571 . | leoncowle | 16 | 1 minute, 49 seconds | 0 |
6 Hidden Thinkers | ||||
578 . | bwhough | 17 | 1 minute, 51 seconds | 0 |
Non-Paying Strategist | ||||
580 . | JeremyK | 17 | 3 minutes, 24 seconds | 0 |
4 Shadow Players | ||||
585 . | jc_cam | 18 | 2 minutes, 29 seconds | 0 |
4 Mystery Participants | ||||
590 . | enigmadan | 19 | 1 minute, 21 seconds | 0 |
7 Stealth Thinkers | ||||
598 . | MCC716 | 21 | 2 minutes, 25 seconds | 2 |
32 Secret Participants |