Rank | Who | Turns | Time | Hints |
3 Stealth Riddlers | ||||
4 . | mdrichard05 ⚡ | 4 | 18 seconds | 0 |
5 . | zenwheel 👑 | 4 | 32 seconds | 0 |
5 Free Explorers | ||||
11 . | JeremyK | 4 | 45 seconds | 0 |
12 . | coachwatson | 4 | 46 seconds | 2 |
6 Unknown Puzzlers | ||||
19 . | JSlo | 4 | 1 minute, 8 seconds | 0 |
6 Unregistered Strategists | ||||
26 . | Bigmike | 4 | 1 minute, 31 seconds | 0 |
27 . | steev | 4 | 1 minute, 36 seconds | 0 |
2 Shadow Adventurers | ||||
30 . | Quam | 4 | 2 minutes, 25 seconds | 0 |
11 Free Enthusiasts | ||||
42 . | stuart | 4 | 37 minutes, 51 seconds | 0 |
43 . | dixonm5 | 4 | 1 hour, 49 minutes, 12 seconds | 2 |
2 Undisclosed Adventurers | ||||
46 . | chrisoverzero | 5 | 26 seconds | 4 |
2 Non-Member Adventurers | ||||
49 . | Peter | 5 | 53 seconds | 0 |
9 Undisclosed Gamers | ||||
59 . | shelle82m | 5 | 1 minute, 35 seconds | 0 |
9 Incognito Riddlers | ||||
69 . | Amj501 | 5 | 2 minutes, 25 seconds | 0 |
22 Free Players | ||||
92 . | FredDuffle | 6 | 1 minute, 4 seconds | 0 |
2 Undisclosed Explorers | ||||
95 . | robbinamsterdam | 6 | 1 minute, 13 seconds | 4 |
13 Unknown Contestants | ||||
109 . | Frankybeenz | 6 | 2 minutes, 18 seconds | 0 |
6 Hidden Riddlers | ||||
116 . | nertzy | 6 | 3 minutes, 19 seconds | 0 |
10 Free Victors | ||||
127 . | Diamond_Dog | 7 | 47 seconds | 0 |
Unregistered Solver | ||||
129 . | k._pow | 7 | 48 seconds | 0 |
2 Incognito Contestants | ||||
132 . | TX101010 | 7 | 1 minute, 5 seconds | 0 |
4 Mystery Strategists | ||||
137 . | enigmadan | 7 | 1 minute, 13 seconds | 0 |
Unregistered Participant | ||||
139 . | kelan | 7 | 1 minute, 22 seconds | 0 |
2 Unknown Players | ||||
142 . | Ianc | 7 | 1 minute, 43 seconds | 0 |
2 Secret Enthusiasts | ||||
145 . | jonny | 7 | 1 minute, 46 seconds | 0 |
Undisclosed Challenger | ||||
147 . | Marcintosh | 7 | 1 minute, 50 seconds | 0 |
2 Non-Member Victors | ||||
150 . | wixardy | 7 | 2 minutes, 1 second | 0 |
6 Unsubscribed Explorers | ||||
157 . | TomFrog | 7 | 2 minutes, 22 seconds | 1 |
6 Anonymous Explorers | ||||
164 . | iamyourrobot | 7 | 3 minutes, 19 seconds | 0 |
9 Non-Paying Explorers | ||||
174 . | eltsac | 7 | 6 hours, 32 minutes, 19 seconds | 0 |
3 Non-Paying Challengers | ||||
178 . | pmele | 8 | 47 seconds | 0 |
10 Non-Paying Competitors | ||||
189 . | sepcot | 8 | 1 minute, 8 seconds | 0 |
Unregistered Riddler | ||||
191 . | joekissell | 8 | 1 minute, 13 seconds | 0 |
2 Stealth Competitors | ||||
194 . | offput | 8 | 1 minute, 19 seconds | 0 |
195 . | jsuttonmorse | 8 | 1 minute, 21 seconds | 0 |
4 Unregistered Thinkers | ||||
200 . | ggodwin | 8 | 1 minute, 36 seconds | 0 |
8 Visiting Strategists | ||||
209 . | gregde | 8 | 2 minutes, 14 seconds | 0 |
4 Non-Paying Competitors | ||||
214 . | rlorenz | 8 | 2 minutes, 37 seconds | 1 |
8 Unknown Victors | ||||
223 . | Dalia | 8 | 4 minutes, 43 seconds | 4 |
224 . | Andrew Kemp | 8 | 4 minutes, 52 seconds | 0 |
Undisclosed Participant | ||||
226 . | JudyC | 8 | 5 minutes, 47 seconds | 2 |
2 Unregistered Competitors | ||||
229 . | mccllstr | 8 | 19 minutes, 1 second | 0 |
3 Unknown Strategists | ||||
233 . | sem | 9 | 48 seconds | 0 |
234 . | eiskrap | 9 | 49 seconds | 0 |
235 . | undercarbonated | 9 | 53 seconds | 0 |
5 Shadow Gamers | ||||
241 . | nrock2277 | 9 | 1 minute, 6 seconds | 0 |
3 Unidentified Explorers | ||||
245 . | danielpunkass | 9 | 1 minute, 26 seconds | 0 |
11 Anonymous Riddlers | ||||
257 . | nibeck | 9 | 2 minutes, 1 second | 0 |
4 Free Strategists | ||||
262 . | jrduncans | 9 | 2 minutes, 18 seconds | 0 |
3 Secret Challengers | ||||
266 . | helbonikster | 9 | 2 minutes, 33 seconds | 0 |
3 Unknown Achievers | ||||
270 . | plantbasedrobot | 9 | 3 minutes, 8 seconds | 0 |
271 . | natebeaty | 9 | 3 minutes, 12 seconds | 0 |
272 . | adamqp | 9 | 3 minutes, 22 seconds | 0 |
2 Unidentified Adventurers | ||||
275 . | charlesa | 9 | 3 minutes, 54 seconds | 0 |
276 . | kantgant | 9 | 4 minutes, 2 seconds | 0 |
3 Undisclosed Puzzlers | ||||
280 . | CharlieB | 9 | 5 minutes, 32 seconds | 0 |
4 Non-Paying Contestants | ||||
285 . | holgr | 9 | 206 hours, 28 minutes, 28 seconds | 3 |
12 Unidentified Contestants | ||||
298 . | SisterBesties! | 10 | 1 minute, 47 seconds | 1 |
Unidentified Competitor | ||||
300 . | juska | 10 | 1 minute, 50 seconds | 0 |
301 . | chancerubbage | 10 | 1 minute, 54 seconds | 0 |
5 Unknown Players | ||||
307 . | giromide | 10 | 2 minutes, 33 seconds | 2 |
5 Secret Puzzlers | ||||
313 . | greermama | 10 | 3 minutes, 48 seconds | 0 |
2 Non-Paying Puzzlers | ||||
316 . | ballookey | 10 | 3 minutes, 54 seconds | 0 |
6 Non-Paying Explorers | ||||
323 . | Marylyn | 10 | 7 minutes, 30 seconds | 1 |
5 Undisclosed Solvers | ||||
329 . | Abie | 10 | 29 hours, 12 minutes, 0 seconds | 1 |
330 . | AliW | 11 | 45 seconds | 0 |
10 Anonymous Gamers | ||||
341 . | Camnlil | 11 | 2 minutes, 38 seconds | 0 |
8 Mysterious Participants | ||||
350 . | David cgc | 12 | 49 seconds | 0 |
351 . | Dez | 12 | 56 seconds | 0 |
2 Undisclosed Gamers | ||||
354 . | aburtch | 12 | 1 minute, 55 seconds | 0 |
355 . | marshally | 12 | 2 minutes, 4 seconds | 0 |
4 Stealth Adventurers | ||||
360 . | HMSeh | 12 | 2 minutes, 58 seconds | 8 |
7 Unknown Achievers | ||||
368 . | dbergey | 13 | 1 minute, 9 seconds | 0 |
11 Mysterious Contestants | ||||
380 . | krizzmp | 13 | 3 minutes, 2 seconds | 1 |
Non-Paying Victor | ||||
382 . | juri | 13 | 3 minutes, 39 seconds | 4 |
Shadow Contestant | ||||
384 . | Mark S | 13 | 4 minutes, 51 seconds | 1 |
6 Unidentified Gamers | ||||
391 . | amyinorbit | 13 | 1 hour, 37 minutes, 12 seconds | 4 |
4 Stealth Competitors | ||||
396 . | Barry | 14 | 1 minute, 25 seconds | 0 |
Non-Paying Victor | ||||
398 . | tgarber95 | 14 | 1 minute, 35 seconds | 5 |
Incognito Competitor | ||||
400 . | bumblefett | 14 | 1 minute, 53 seconds | 0 |
6 Free Victors | ||||
407 . | laurengsnell | 14 | 2 minutes, 27 seconds | 0 |
408 . | CsRoss | 14 | 3 minutes, 20 seconds | 0 |
4 Incognito Participants | ||||
413 . | LSR | 15 | 1 minute, 59 seconds | 0 |
16 Visiting Players | ||||
430 . | Stefferniek | 16 | 1 minute, 56 seconds | 0 |
3 Non-Paying Challengers | ||||
434 . | mandli | 16 | 2 minutes, 17 seconds | 1 |
8 Anonymous Thinkers | ||||
443 . | bwhough | 17 | 1 minute, 0 seconds | 0 |
11 Incognito Adventurers | ||||
455 . | JonathanB | 17 | 15 hours, 49 minutes, 27 seconds | 0 |
3 Hidden Solvers | ||||
459 . | peterk | 18 | 1 minute, 56 seconds | 0 |
6 Secret Riddlers | ||||
466 . | MrMumbly | 18 | 9 minutes, 3 seconds | 0 |
25 Incognito Explorers | ||||
492 . | heyitsdiggy | 21 | 3 minutes, 56 seconds | 3 |
493 . | calrdfl | 22 | 1 minute, 38 seconds | 0 |
7 Mystery Solvers | ||||
501 . | mythgard | 23 | 2 minutes, 58 seconds | 1 |
4 Unidentified Contestants | ||||
506 . | adamadam | 24 | 2 minutes, 20 seconds | 0 |
3 Unknown Adventurers | ||||
510 . | scottaw | 24 | 2 minutes, 56 seconds | 0 |
Mysterious Achiever | ||||
512 . | ilcdan | 24 | 3 minutes, 28 seconds | 2 |
3 Non-Paying Players | ||||
516 . | trewin | 25 | 2 minutes, 9 seconds | 0 |
15 Unregistered Victors | ||||
532 . | MCC716 | 30 | 13 hours, 50 minutes, 7 seconds | 3 |
6 Free Challengers | ||||
539 . | leoncowle | 32 | 2 minutes, 50 seconds | 0 |
2 Non-Paying Challengers | ||||
542 . | rlivsey | 32 | 12 hours, 58 minutes, 0 seconds | 0 |
7 Non-Paying Participants | ||||
550 . | UncleJoe | 37 | 2 minutes, 47 seconds | 0 |
5 Undisclosed Competitors | ||||
556 . | hiatb | 49 | 48 hours, 25 minutes, 46 seconds | 1 |
2 Shadow Puzzlers |