Rank | Who | Turns | Time | Hints |
1 . | BooBooBot ⚡ | 4 | 2 seconds | 4 |
11 Shadow Victors | ||||
13 . | Birdie | 4 | 1 minute, 5 seconds | 0 |
Unregistered Riddler | ||||
15 . | chancerubbage | 4 | 1 minute, 8 seconds | 0 |
27 Non-Paying Achievers | ||||
43 . | glucas | 5 | 1 minute, 43 seconds | 0 |
19 Secret Participants | ||||
63 . | steev | 6 | 27 seconds | 0 |
Visiting Gamer | ||||
65 . | Edubbs | 6 | 52 seconds | 0 |
23 Unidentified Challengers | ||||
89 . | offput | 6 | 2 minutes, 38 seconds | 0 |
5 Undisclosed Challengers | ||||
95 . | alistairlee | 6 | 3 minutes, 55 seconds | 0 |
Mysterious Player | ||||
97 . | bob209 | 6 | 4 minutes, 3 seconds | 4 |
2 Shadow Riddlers | ||||
100 . | Ianc | 6 | 4 minutes, 49 seconds | 0 |
101 . | seanl | 6 | 5 minutes, 10 seconds | 0 |
4 Unsubscribed Achievers | ||||
106 . | billo | 6 | 17 minutes, 0 seconds | 0 |
6 Mysterious Achievers | ||||
113 . | JeremyK | 7 | 1 minute, 1 second | 0 |
4 Non-Member Contestants | ||||
118 . | Ani Friedman | 7 | 1 minute, 11 seconds | 0 |
4 Shadow Enthusiasts | ||||
123 . | dbergey | 7 | 1 minute, 30 seconds | 0 |
124 . | jonny | 7 | 1 minute, 32 seconds | 1 |
15 Visiting Victors | ||||
140 . | Frankybeenz | 7 | 2 minutes, 18 seconds | 0 |
8 Free Victors | ||||
149 . | merlinthp | 7 | 3 minutes, 53 seconds | 0 |
26 Incognito Solvers | ||||
176 . | peterk | 8 | 1 minute, 25 seconds | 0 |
4 Unregistered Players | ||||
181 . | Peter | 8 | 1 minute, 36 seconds | 0 |
3 Non-Paying Strategists | ||||
185 . | norm_837 | 8 | 1 minute, 53 seconds | 0 |
4 Unknown Players | ||||
190 . | AliW | 8 | 2 minutes, 3 seconds | 2 |
17 Non-Paying Thinkers | ||||
208 . | adamqp | 8 | 3 minutes, 42 seconds | 0 |
209 . | kelan | 8 | 3 minutes, 43 seconds | 0 |
5 Anonymous Strategists | ||||
215 . | rsfinn | 8 | 4 minutes, 57 seconds | 0 |
216 . | undercarbonated | 8 | 5 minutes, 3 seconds | 0 |
14 Unidentified Achievers | ||||
231 . | sem | 8 | 6 hours, 3 minutes, 13 seconds | 0 |
Free Contestant | ||||
233 . | florida117 | 9 | 48 seconds | 0 |
7 Undisclosed Puzzlers | ||||
241 . | tbridge | 9 | 1 minute, 40 seconds | 0 |
242 . | eiskrap | 9 | 1 minute, 54 seconds | 0 |
243 . | Mark Tomas | 9 | 1 minute, 57 seconds | 0 |
244 . | aburtch | 9 | 2 minutes, 6 seconds | 0 |
11 Unidentified Riddlers | ||||
256 . | marramgrass | 9 | 3 minutes, 3 seconds | 0 |
2 Unidentified Challengers | ||||
259 . | dmoren | 9 | 3 minutes, 10 seconds | 0 |
3 Free Victors | ||||
263 . | jasonlfunk | 9 | 3 minutes, 33 seconds | 1 |
5 Unidentified Adventurers | ||||
269 . | liss | 9 | 4 minutes, 26 seconds | 0 |
16 Non-Paying Players | ||||
286 . | joekissell | 10 | 1 minute, 50 seconds | 0 |
Non-Paying Explorer | ||||
288 . | robbinamsterdam | 10 | 1 minute, 59 seconds | 2 |
29 Free Competitors | ||||
318 . | godofbiscuits | 10 | 5 minutes, 14 seconds | 0 |
6 Unknown Enthusiasts | ||||
325 . | sepcot | 10 | 6 minutes, 9 seconds | 0 |
5 Incognito Achievers | ||||
331 . | Andrew Kemp | 10 | 10 minutes, 36 seconds | 0 |
6 Unidentified Riddlers | ||||
338 . | mrakes | 11 | 1 minute, 36 seconds | 0 |
339 . | bumblefett | 11 | 1 minute, 38 seconds | 1 |
15 Anonymous Explorers | ||||
355 . | MsKinNJ | 11 | 3 minutes, 12 seconds | 0 |
2 Secret Achievers | ||||
358 . | Tyger | 11 | 3 minutes, 19 seconds | 0 |
359 . | brian | 11 | 3 minutes, 20 seconds | 0 |
12 Incognito Contestants | ||||
372 . | flyingout | 11 | 5 minutes, 5 seconds | 0 |
373 . | yitz | 11 | 5 minutes, 7 seconds | 0 |
374 . | Existopher | 11 | 5 minutes, 47 seconds | 1 |
375 . | SpolTest | 11 | 5 minutes, 57 seconds | 9 |
16 Non-Paying Victors | ||||
392 . | kricket5687 | 12 | 1 minute, 39 seconds | 0 |
Mystery Adventurer | ||||
394 . | jsnell | 12 | 1 minute, 49 seconds | 0 |
4 Unregistered Thinkers | ||||
399 . | alexcox | 12 | 2 minutes, 12 seconds | 1 |
2 Unsubscribed Victors | ||||
402 . | Mikeboruta | 12 | 2 minutes, 26 seconds | 3 |
Secret Solver | ||||
404 . | BigTrouble | 12 | 2 minutes, 40 seconds | 0 |
Shadow Contestant | ||||
406 . | Tchastain26 | 12 | 2 minutes, 59 seconds | 5 |
Unregistered Explorer | ||||
408 . | mandli | 12 | 3 minutes, 14 seconds | 1 |
15 Stealth Solvers | ||||
424 . | dswallow | 12 | 10 minutes, 32 seconds | 0 |
2 Non-Paying Strategists | ||||
427 . | stuart | 12 | 15 minutes, 7 seconds | 0 |
428 . | Bigmike | 12 | 25 minutes, 15 seconds | 0 |
17 Mysterious Thinkers | ||||
446 . | jsorge | 13 | 4 minutes, 9 seconds | 2 |
Hidden Enthusiast | ||||
448 . | cliff538 | 13 | 4 minutes, 20 seconds | 2 |
18 Mysterious Riddlers | ||||
467 . | ned | 13 | 9 hours, 7 minutes, 21 seconds | 0 |
29 Undisclosed Riddlers | ||||
497 . | TomFrog | 14 | 10 minutes, 58 seconds | 0 |
6 Undisclosed Riddlers | ||||
504 . | timkingman | 14 | 62 hours, 5 minutes, 1 second | 0 |
9 Non-Paying Achievers | ||||
514 . | yatil | 15 | 2 minutes, 23 seconds | 2 |
11 Non-Member Achievers | ||||
526 . | wixardy | 15 | 3 minutes, 32 seconds | 0 |
2 Visiting Achievers | ||||
529 . | giromide | 15 | 4 minutes, 13 seconds | 2 |
5 Non-Member Gamers | ||||
535 . | elkgirl | 15 | 7 minutes, 34 seconds | 0 |
2 Shadow Solvers | ||||
538 . | JSlo | 15 | 11 minutes, 0 seconds | 0 |
4 Unidentified Riddlers | ||||
543 . | nathanjliu | 16 | 59 seconds | 0 |
36 Undisclosed Solvers | ||||
580 . | Swifty | 16 | 4 hours, 33 minutes, 3 seconds | 0 |
13 Unknown Contestants | ||||
594 . | bflock | 17 | 3 minutes, 11 seconds | 1 |
4 Shadow Participants | ||||
599 . | tylerb | 17 | 3 minutes, 35 seconds | 0 |
34 Hidden Participants | ||||
634 . | TRezendes | 18 | 3 minutes, 12 seconds | 0 |
19 Hidden Players | ||||
654 . | zenwheel 👑 | 18 | 5 minutes, 18 seconds | 0 |
9 Unknown Puzzlers | ||||
664 . | irwindigital | 18 | 4 hours, 20 minutes, 8 seconds | 1 |
6 Shadow Challengers | ||||
671 . | Dez | 19 | 2 minutes, 20 seconds | 0 |
7 Non-Member Riddlers | ||||
679 . | SAT232 | 19 | 3 minutes, 44 seconds | 7 |
680 . | jonathan | 19 | 4 minutes, 24 seconds | 0 |
3 Non-Paying Riddlers | ||||
684 . | Verso | 19 | 4 minutes, 53 seconds | 2 |
3 Unknown Solvers | ||||
688 . | AGS | 19 | 5 minutes, 19 seconds | 3 |
8 Unsubscribed Gamers | ||||
697 . | slyyy | 20 | 1 minute, 55 seconds | 3 |
5 Secret Puzzlers | ||||
703 . | leoncowle | 20 | 2 minutes, 47 seconds | 0 |
3 Non-Member Competitors | ||||
707 . | John | 20 | 3 minutes, 22 seconds | 0 |
6 Undisclosed Contestants | ||||
714 . | mclazarus | 20 | 4 minutes, 0 seconds | 0 |
2 Mystery Riddlers | ||||
717 . | mattparker | 20 | 6 minutes, 4 seconds | 0 |
9 Mysterious Contestants | ||||
727 . | Amj501 | 21 | 2 minutes, 5 seconds | 0 |
Unsubscribed Competitor | ||||
729 . | scottaw | 21 | 2 minutes, 13 seconds | 0 |
2 Stealth Adventurers | ||||
732 . | EmmaVB | 21 | 2 minutes, 38 seconds | 2 |
7 Stealth Participants | ||||
740 . | K^2 | 21 | 5 minutes, 10 seconds | 0 |
9 Unknown Achievers | ||||
750 . | PhilStollery | 22 | 2 minutes, 29 seconds | 2 |
Unidentified Contestant | ||||
752 . | mktaj | 22 | 3 minutes, 21 seconds | 0 |
14 Undisclosed Gamers | ||||
767 . | SoQueSera21 | 22 | 56 hours, 25 minutes, 17 seconds | 0 |
768 . | bwhough | 23 | 1 minute, 39 seconds | 0 |
5 Mystery Riddlers | ||||
774 . | rebecca | 23 | 3 minutes, 5 seconds | 1 |
21 Incognito Participants | ||||
796 . | eczarny | 24 | 3 minutes, 25 seconds | 9 |
6 Non-Member Strategists | ||||
803 . | Barry | 24 | 6 minutes, 4 seconds | 14 |
2 Free Riddlers | ||||
806 . | rlorenz | 24 | 23 minutes, 14 seconds | 1 |
14 Stealth Victors | ||||
821 . | Sooza | 26 | 4 minutes, 4 seconds | 0 |
2 Visiting Contestants | ||||
824 . | Greg P | 26 | 18 hours, 4 minutes, 55 seconds | 0 |
4 Unsubscribed Puzzlers | ||||
829 . | Pahonix | 27 | 3 minutes, 9 seconds | 0 |
75 Unidentified Explorers | ||||
905 . | trewin | 43 | 3 minutes, 2 seconds | 0 |
3 Non-Member Players | ||||
909 . | HMSeh | 46 | 9 minutes, 13 seconds | 2 |
9 Free Gamers |