Rank | Who | Turns | Time | Hints |
5 Hidden Achievers | ||||
6 . | iamyourrobot ⚡ | 4 | 22 seconds | 0 |
2 Visiting Thinkers | ||||
9 . | Spol | 4 | 24 seconds | 0 |
2 Unsubscribed Challengers | ||||
12 . | Tyger | 4 | 25 seconds | 0 |
13 . | raccoona | 4 | 26 seconds | 0 |
14 . | k._pow | 4 | 26 seconds | 0 |
2 Unidentified Puzzlers | ||||
17 . | zenwheel 👑 | 4 | 27 seconds | 0 |
18 . | billo | 4 | 27 seconds | 0 |
5 Shadow Contestants | ||||
24 . | jnassi | 4 | 30 seconds | 0 |
25 . | Squeez1e | 4 | 30 seconds | 0 |
14 Shadow Contestants | ||||
40 . | Jono | 4 | 36 seconds | 0 |
10 Secret Gamers | ||||
51 . | glucas | 4 | 40 seconds | 0 |
52 . | kricket5687 | 4 | 41 seconds | 0 |
3 Unregistered Competitors | ||||
56 . | mrakes | 4 | 42 seconds | 0 |
7 Free Puzzlers | ||||
64 . | joekissell | 4 | 45 seconds | 0 |
2 Visiting Puzzlers | ||||
67 . | MsKinNJ | 4 | 46 seconds | 0 |
5 Secret Riddlers | ||||
73 . | JeremyK | 4 | 49 seconds | 0 |
Mysterious Strategist | ||||
75 . | dbergey | 4 | 50 seconds | 0 |
4 Shadow Challengers | ||||
80 . | nathanjliu | 4 | 53 seconds | 0 |
4 Free Explorers | ||||
85 . | GrokTime | 4 | 54 seconds | 0 |
Mystery Challenger | ||||
87 . | Bigmike | 4 | 55 seconds | 0 |
3 Anonymous Adventurers | ||||
91 . | Amj501 | 4 | 1 minute, 0 seconds | 0 |
Secret Solver | ||||
93 . | kelan | 4 | 1 minute, 4 seconds | 0 |
3 Non-Paying Explorers | ||||
97 . | heyitsdiggy | 4 | 1 minute, 5 seconds | 0 |
3 Shadow Competitors | ||||
101 . | John | 4 | 1 minute, 7 seconds | 0 |
6 Hidden Adventurers | ||||
108 . | Ianc | 4 | 1 minute, 16 seconds | 0 |
2 Mystery Riddlers | ||||
111 . | seanl | 4 | 1 minute, 20 seconds | 0 |
11 Undisclosed Riddlers | ||||
123 . | GSStamas | 4 | 6 minutes, 40 seconds | 0 |
Mystery Enthusiast | ||||
125 . | Grumpy | 4 | 2 hours, 58 minutes, 52 seconds | 0 |
2 Unsubscribed Victors | ||||
128 . | BenRiceM | 5 | 32 seconds | 0 |
129 . | Iastate7653 | 5 | 36 seconds | 0 |
10 Shadow Gamers | ||||
140 . | tylerb | 5 | 1 minute, 0 seconds | 0 |
2 Free Strategists | ||||
143 . | flyingout | 5 | 1 minute, 7 seconds | 0 |
144 . | Andrew Kemp | 5 | 1 minute, 9 seconds | 0 |
8 Shadow Participants | ||||
153 . | Chrismenezes | 6 | 34 seconds | 0 |
3 Unidentified Enthusiasts | ||||
157 . | norm_837 | 6 | 51 seconds | 0 |
2 Unsubscribed Adventurers | ||||
160 . | Faysal | 6 | 1 minute, 22 seconds | 0 |
3 Incognito Thinkers | ||||
164 . | haugen | 6 | 2 minutes, 17 seconds | 0 |
4 Anonymous Challengers | ||||
169 . | scottaw | 7 | 46 seconds | 0 |
170 . | BooBooBot | 7 | 48 seconds | 0 |
4 Secret Gamers | ||||
175 . | jswright61 | 7 | 2 minutes, 39 seconds | 0 |
Visiting Riddler | ||||
177 . | adamqp | 8 | 4 minutes, 16 seconds | 0 |
5 Undisclosed Contestants |