Rank | Who | Time |
2 Free Participants | ||
3 . | charlesa | 15 seconds |
Free Explorer | ||
5 . | JSlo | 18 seconds |
4 Unknown Players | ||
10 . | nrock2277 | 21 seconds |
3 Unidentified Enthusiasts | ||
14 . | Andrew Kemp | 23 seconds |
Mysterious Contestant | ||
16 . | TX101010 | 24 seconds |
17 . | TomFrog | 24 seconds |
18 . | kantgant | 24 seconds |
Hidden Gamer | ||
20 . | liqrtech | 25 seconds |
6 Hidden Gamers | ||
27 . | scottaw | 28 seconds |
28 . | sem | 28 seconds |
29 . | eltsac | 28 seconds |
8 Incognito Competitors | ||
38 . | wixardy | 32 seconds |
39 . | Peter | 32 seconds |
4 Mysterious Competitors | ||
44 . | Quam | 33 seconds |
3 Hidden Participants | ||
48 . | MsKinNJ | 34 seconds |
Unknown Participant | ||
50 . | jrduncans | 36 seconds |
2 Visiting Explorers | ||
53 . | mccllstr | 37 seconds |
3 Non-Member Players | ||
57 . | Diamond_Dog | 39 seconds |
5 Non-Paying Enthusiasts | ||
63 . | holgr | 40 seconds |
64 . | jonny | 40 seconds |
4 Unidentified Gamers | ||
69 . | eiskrap | 41 seconds |
70 . | leoncowle | 41 seconds |
71 . | Mark S | 41 seconds |
4 Non-Paying Gamers | ||
76 . | Marcintosh | 42 seconds |
16 Non-Paying Players | ||
93 . | Rootbeer246 | 51 seconds |
5 Anonymous Achievers | ||
99 . | mdrichard05 | 55 seconds |
8 Unsubscribed Riddlers | ||
108 . | billo | 1 minute, 0 seconds |
109 . | AGS | 1 minute, 0 seconds |
4 Stealth Explorers | ||
114 . | jsuttonmorse | 1 minute, 7 seconds |
2 Anonymous Victors | ||
117 . | ggodwin | 1 minute, 9 seconds |
6 Unsubscribed Contestants | ||
124 . | JeremyK | 1 minute, 12 seconds |
3 Non-Member Riddlers | ||
128 . | engilbertson | 1 minute, 15 seconds |
129 . | solar | 1 minute, 17 seconds |
3 Mystery Solvers | ||
133 . | robbinamsterdam | 1 minute, 20 seconds |
2 Visiting Contestants | ||
136 . | shelle82m | 1 minute, 23 seconds |
2 Unregistered Victors | ||
139 . | sarahtheduck | 1 minute, 29 seconds |
7 Secret Thinkers | ||
147 . | Ianc | 1 minute, 34 seconds |
9 Secret Puzzlers | ||
157 . | spd | 1 minute, 44 seconds |
158 . | bumblefett | 1 minute, 44 seconds |
6 Unidentified Gamers | ||
165 . | pickwick | 1 minute, 51 seconds |
14 Free Gamers | ||
180 . | mythgard | 2 minutes, 12 seconds |
181 . | coachwatson | 2 minutes, 12 seconds |
5 Mysterious Competitors | ||
187 . | rlivsey | 2 minutes, 24 seconds |
Secret Participant | ||
189 . | bwhough | 2 minutes, 25 seconds |
Non-Paying Solver | ||
191 . | sepcot 👑 | 2 minutes, 32 seconds |
3 Unidentified Challengers | ||
195 . | juri | 2 minutes, 44 seconds |
7 Shadow Puzzlers | ||
203 . | trewin | 3 minutes, 5 seconds |
4 Hidden Contestants | ||
208 . | stuart | 3 minutes, 22 seconds |
10 Unknown Thinkers | ||
219 . | Bigmike | 4 minutes, 4 seconds |
5 Incognito Riddlers | ||
225 . | juska | 5 minutes, 9 seconds |
3 Free Participants | ||
229 . | onePageAtATime | 5 minutes, 56 seconds |
2 Hidden Players | ||
232 . | MrMumbly | 6 minutes, 29 seconds |
7 Anonymous Challengers | ||
240 . | Deep River Dave | 7 minutes, 25 seconds |
5 Shadow Strategists | ||
246 . | Ulnagar | 10 minutes, 1 second |
247 . | JonathanB | 11 minutes, 12 seconds |
10 Visiting Participants | ||
258 . | Nathan B | 2 hours, 4 minutes, 21 seconds |
259 . | golden | 6 hours, 55 minutes, 6 seconds |
3 Non-Member Victors |