Rank | Who | Time |
3 Non-Member Gamers | ||
4 . | mdrichard05 | 17 seconds |
Unidentified Player | ||
6 . | Andrew Kemp | 20 seconds |
7 . | charlesa | 20 seconds |
Unknown Challenger | ||
9 . | jonny | 23 seconds |
10 . | danielpunkass | 23 seconds |
3 Unidentified Explorers | ||
14 . | steev | 24 seconds |
15 . | sem | 24 seconds |
16 . | TomFrog | 25 seconds |
4 Hidden Contestants | ||
21 . | JudyC | 27 seconds |
Shadow Player | ||
23 . | wixardy | 29 seconds |
24 . | nrock2277 | 29 seconds |
Non-Paying Thinker | ||
26 . | jrduncans | 30 seconds |
5 Visiting Puzzlers | ||
32 . | stuart | 32 seconds |
4 Mysterious Strategists | ||
37 . | holgr | 34 seconds |
38 . | Amj501 | 34 seconds |
2 Stealth Competitors | ||
41 . | rlivsey | 36 seconds |
Undisclosed Explorer | ||
43 . | otter | 38 seconds |
44 . | offput | 39 seconds |
45 . | Peter | 39 seconds |
3 Incognito Participants | ||
49 . | JSlo | 42 seconds |
3 Incognito Gamers | ||
53 . | TX101010 | 43 seconds |
54 . | robbinamsterdam | 43 seconds |
5 Secret Competitors | ||
60 . | reaganmesser | 46 seconds |
Unidentified Puzzler | ||
62 . | Quam | 47 seconds |
Unregistered Challenger | ||
64 . | plantbasedrobot | 48 seconds |
65 . | shelle82m | 48 seconds |
7 Stealth Participants | ||
73 . | leoncowle | 51 seconds |
74 . | juska | 51 seconds |
8 Free Adventurers | ||
83 . | bwhough | 54 seconds |
84 . | Swifty | 55 seconds |
6 Free Participants | ||
91 . | Grumpy | 1 minute, 2 seconds |
Visiting Strategist | ||
93 . | BooBooBot | 1 minute, 3 seconds |
94 . | liqrtech | 1 minute, 3 seconds |
9 Secret Adventurers | ||
104 . | Diamond_Dog | 1 minute, 13 seconds |
8 Secret Challengers | ||
113 . | giromide | 1 minute, 24 seconds |
8 Undisclosed Thinkers | ||
122 . | JonathanB | 1 minute, 33 seconds |
5 Unregistered Competitors | ||
128 . | eltsac | 1 minute, 38 seconds |
3 Visiting Adventurers | ||
132 . | marshally | 1 minute, 41 seconds |
Anonymous Achiever | ||
134 . | bumblefett | 1 minute, 43 seconds |
Anonymous Thinker | ||
136 . | ggodwin | 1 minute, 44 seconds |
137 . | juri | 1 minute, 45 seconds |
Undisclosed Gamer | ||
139 . | trewin | 1 minute, 46 seconds |
13 Unidentified Riddlers | ||
153 . | natebeaty | 2 minutes, 15 seconds |
2 Shadow Adventurers | ||
156 . | JeremyK 👑 | 2 minutes, 19 seconds |
Visiting Puzzler | ||
158 . | scottaw | 2 minutes, 20 seconds |
159 . | Ulnagar | 2 minutes, 20 seconds |
160 . | Birdie | 2 minutes, 24 seconds |
4 Anonymous Solvers | ||
165 . | jsuttonmorse | 2 minutes, 42 seconds |
Visiting Competitor | ||
167 . | AGS | 2 minutes, 45 seconds |
4 Unsubscribed Competitors | ||
172 . | DaveH | 2 minutes, 55 seconds |
173 . | sepcot | 2 minutes, 56 seconds |
174 . | mythgard | 3 minutes, 10 seconds |
6 Free Players | ||
181 . | Ianc | 4 minutes, 4 seconds |
2 Hidden Enthusiasts | ||
184 . | haugen | 4 minutes, 11 seconds |
10 Hidden Thinkers | ||
195 . | kantgant | 5 minutes, 48 seconds |
Hidden Adventurer | ||
197 . | solar | 6 minutes, 16 seconds |
Visiting Thinker | ||
199 . | MrMumbly | 6 minutes, 29 seconds |
Anonymous Gamer | ||
201 . | Bigmike | 7 minutes, 1 second |
13 Shadow Players | ||
215 . | engilbertson | 2 hours, 53 minutes, 40 seconds |
4 Free Players | ||
220 . | spd | 35 hours, 32 minutes, 39 seconds |
Unregistered Achiever |