Rank | Who | Time |
3 Free Players | ||
4 . | mdrichard05 | 17 seconds |
Non-Paying Puzzler | ||
6 . | Andrew Kemp | 20 seconds |
7 . | charlesa | 20 seconds |
Unregistered Participant | ||
9 . | jonny | 23 seconds |
10 . | danielpunkass | 23 seconds |
3 Unidentified Players | ||
14 . | steev | 24 seconds |
15 . | sem | 24 seconds |
16 . | TomFrog | 25 seconds |
4 Unsubscribed Adventurers | ||
21 . | JudyC | 27 seconds |
Free Achiever | ||
23 . | wixardy | 29 seconds |
24 . | nrock2277 | 29 seconds |
Non-Member Player | ||
26 . | jrduncans | 30 seconds |
5 Unsubscribed Contestants | ||
32 . | stuart | 32 seconds |
4 Unidentified Puzzlers | ||
37 . | holgr | 34 seconds |
38 . | Amj501 | 34 seconds |
2 Unidentified Players | ||
41 . | rlivsey | 36 seconds |
Mysterious Player | ||
43 . | otter | 38 seconds |
44 . | offput | 39 seconds |
45 . | Peter | 39 seconds |
3 Hidden Puzzlers | ||
49 . | JSlo | 42 seconds |
3 Free Gamers | ||
53 . | TX101010 | 43 seconds |
54 . | robbinamsterdam | 43 seconds |
5 Stealth Adventurers | ||
60 . | reaganmesser | 46 seconds |
Mystery Enthusiast | ||
62 . | Quam | 47 seconds |
Mysterious Thinker | ||
64 . | plantbasedrobot | 48 seconds |
65 . | shelle82m | 48 seconds |
7 Non-Member Achievers | ||
73 . | leoncowle | 51 seconds |
74 . | juska | 51 seconds |
8 Shadow Strategists | ||
83 . | bwhough | 54 seconds |
84 . | Swifty | 55 seconds |
6 Non-Member Riddlers | ||
91 . | Grumpy | 1 minute, 2 seconds |
2 Unknown Strategists | ||
94 . | BooBooBot | 1 minute, 3 seconds |
95 . | liqrtech | 1 minute, 3 seconds |
9 Unidentified Enthusiasts | ||
105 . | Diamond_Dog | 1 minute, 13 seconds |
8 Shadow Adventurers | ||
114 . | giromide | 1 minute, 24 seconds |
8 Free Puzzlers | ||
123 . | JonathanB | 1 minute, 33 seconds |
5 Mystery Competitors | ||
129 . | eltsac | 1 minute, 38 seconds |
3 Mysterious Participants | ||
133 . | marshally | 1 minute, 41 seconds |
Incognito Gamer | ||
135 . | bumblefett | 1 minute, 43 seconds |
Unsubscribed Victor | ||
137 . | ggodwin | 1 minute, 44 seconds |
138 . | juri | 1 minute, 45 seconds |
Anonymous Enthusiast | ||
140 . | trewin | 1 minute, 46 seconds |
13 Shadow Explorers | ||
154 . | natebeaty | 2 minutes, 15 seconds |
2 Unregistered Strategists | ||
157 . | JeremyK 👑 | 2 minutes, 19 seconds |
Non-Paying Adventurer | ||
159 . | scottaw | 2 minutes, 20 seconds |
160 . | Ulnagar | 2 minutes, 20 seconds |
161 . | Birdie | 2 minutes, 24 seconds |
4 Unidentified Strategists | ||
166 . | jsuttonmorse | 2 minutes, 42 seconds |
Unknown Achiever | ||
168 . | AGS | 2 minutes, 45 seconds |
4 Unknown Participants | ||
173 . | DaveH | 2 minutes, 55 seconds |
174 . | sepcot | 2 minutes, 56 seconds |
175 . | mythgard | 3 minutes, 10 seconds |
6 Non-Paying Competitors | ||
182 . | Ianc | 4 minutes, 4 seconds |
2 Visiting Players | ||
185 . | haugen | 4 minutes, 11 seconds |
10 Unsubscribed Thinkers | ||
196 . | kantgant | 5 minutes, 48 seconds |
Unsubscribed Adventurer | ||
198 . | solar | 6 minutes, 16 seconds |
Secret Contestant | ||
200 . | MrMumbly | 6 minutes, 29 seconds |
Mystery Adventurer | ||
202 . | Bigmike | 7 minutes, 1 second |
13 Stealth Strategists | ||
216 . | engilbertson | 2 hours, 53 minutes, 40 seconds |
4 Mysterious Enthusiasts | ||
221 . | spd | 35 hours, 32 minutes, 39 seconds |
Shadow Challenger |